Selected Property
Rates
Contact
Reviews

Average Star Rating
(4.7 out of 5)

$170 / Per Night

Buckingham Paradise Villa, Pet Friendly

Spacious 4 BR 2 BA private pool home located in the community of The Manors of Westridge less than 20 minutes from Disney theme parks. This charming fully furnished 4 bedroom, 2 bathroom pool home is a great place to stay when visiting the Orlando, Florida-Disney area. Fully air conditioned private south facing pool home, 4 bedrooms which consists of: -Bedroom One: King size adjustable Hybrid bed in master bedroom (2 guests) -Bedrooms Two: Queen bedroom (2 guests) -Bedroom Three: 2 twin beds (2 guests) -Bedroom Four: 2 twin beds. (2 guests) Fully equipped kitchen with NEWLY FURNISHED APPLIANCES! Also has toaster, coffee maker, microwave and more. Brand new wood dining room table and chairs. Full size washer and dryer. Free Wi-Fi is also provided so you can browse the local web and plan out your days. The pool area has a screened enclosure. Pool heat is available will be an extra cost of $35 per day with a 3 consecutive day minimum. If booking is 28 days or more, pool heat is $30 a day. Pool heat Requests should be made at the time of booking. After a day at the parks or golf course relax on the covered lanai with a table and plenty of comfy chairs. Jump in the pool and cool off after a long, hot day or relax with a cold drink while soaking in the pool. Adults and kids alike will love the private beautiful true south facing pool to enjoy with no rear neighbors.  There is a 65” ROKU TV in the family room and flat screen Roku TV's in every bedroom.  Everyone can enjoy the free wireless internet and have free local and long distance telephone usage. The entire house is tiled which is great for allergies and canes, walkers, wheelchairs and little ones. One story makes it comfy for everyone.  This is a dog friendly home which allows 1 small pet (kept in crate while away) for an additional pet fee. Check-In 4:00pm EST Check-Out: 10:00 am EST - (late check-out is $75.00 fee & applied pre-approval required) For all reservations, we do require a signed rental agreement and copy of photo ID. Must be 25 yrs or older to rent. *WE DO NOT RENT TO LOCALS* *THERE IS A MANDATORY MID STAY CLEANING FEE ($180) FOR STAYS OVER 2 WEEKS.* *Pool/spa heat is additional $35 a day with a 3 day minimum.*

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Rocking Chairs
Rocking Chairs
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible
Davenport
Davenport
Private Pool
PrivatePool
Communal Pool
CommunalPool

Video

[VIDEO]

Availability

Rates

Reviews



 

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 27, 2023Dec 15, 2023170.00
 BPDec 16, 2023Dec 20, 2023170.00
 BPDec 21, 2023Jan 03, 2024220.00
[Collapse]2024
 BPJan 04, 2024Jan 05, 2024200.00
 BPJan 06, 2024Jan 06, 2024205.00
 BPJan 07, 2024Jan 07, 2024176.00
 BPJan 08, 2024Jan 10, 2024170.00
 BPJan 11, 2024Jan 11, 2024212.00
 BPJan 12, 2024Jan 13, 2024238.00
 BPJan 14, 2024Jan 14, 2024218.00
 BPJan 15, 2024Jan 15, 2024194.00
 BPJan 16, 2024Jan 16, 2024170.00
 BPJan 17, 2024Jan 17, 2024174.00
 BPJan 18, 2024Jan 18, 2024180.00
 BPJan 19, 2024Jan 19, 2024201.00
 BPJan 20, 2024Jan 20, 2024203.00
 BPJan 21, 2024Jan 21, 2024185.00
 BPJan 22, 2024Jan 22, 2024195.00
 BPJan 23, 2024Jan 23, 2024181.00
 BPJan 24, 2024Jan 24, 2024190.00
 BPJan 25, 2024Jan 25, 2024207.00
 BPJan 26, 2024Jan 26, 2024227.00
 BPJan 27, 2024Jan 27, 2024234.00
 BPJan 28, 2024Jan 28, 2024214.00
 BPJan 29, 2024Jan 29, 2024210.00
 BPJan 30, 2024Jan 30, 2024202.00
 BPJan 31, 2024Jan 31, 2024212.00
 BPFeb 01, 2024Feb 01, 2024230.00
 BPFeb 02, 2024Feb 02, 2024255.00
 BPFeb 03, 2024Feb 03, 2024263.00
 BPFeb 04, 2024Feb 04, 2024246.00
 BPFeb 05, 2024Feb 05, 2024230.00
 BPFeb 06, 2024Feb 06, 2024222.00
 BPFeb 07, 2024Feb 07, 2024233.00
 BPFeb 08, 2024Feb 08, 2024248.00
 BPFeb 09, 2024Feb 09, 2024267.00
 BPFeb 10, 2024Feb 10, 2024274.00
 BPFeb 11, 2024Feb 11, 2024259.00
 BPFeb 12, 2024Feb 12, 2024251.00
 BPFeb 13, 2024Feb 13, 2024244.00
 BPFeb 14, 2024Feb 14, 2024258.00
 BPFeb 15, 2024Feb 15, 2024308.00
 BPFeb 16, 2024Feb 16, 2024330.00
 BPFeb 17, 2024Feb 17, 2024337.00
 BPFeb 18, 2024Feb 18, 2024318.00
 BPFeb 19, 2024Feb 19, 2024302.00
 BPFeb 20, 2024Feb 20, 2024251.00
 BPFeb 21, 2024Feb 21, 2024265.00
 BPFeb 22, 2024Feb 22, 2024275.00
 BPFeb 23, 2024Feb 23, 2024298.00
 BPFeb 24, 2024Feb 24, 2024287.00
 BPFeb 25, 2024Feb 25, 2024276.00
 BPFeb 26, 2024Feb 26, 2024264.00
 BPFeb 27, 2024Feb 27, 2024251.00
 BPFeb 28, 2024Feb 28, 2024250.00
 BPFeb 29, 2024Feb 29, 2024242.00
 BPMar 01, 2024Mar 01, 2024290.00
 BPMar 02, 2024Mar 02, 2024298.00
 BPMar 03, 2024Mar 03, 2024276.00
 BPMar 04, 2024Mar 04, 2024265.00
 BPMar 05, 2024Mar 05, 2024250.00
 BPMar 06, 2024Mar 06, 2024258.00
 BPMar 07, 2024Mar 07, 2024272.00
 BPMar 08, 2024Mar 08, 2024356.00
 BPMar 09, 2024Mar 09, 2024363.00
 BPMar 10, 2024Mar 10, 2024343.00
 BPMar 11, 2024Mar 11, 2024336.00
 BPMar 12, 2024Mar 12, 2024321.00
 BPMar 13, 2024Mar 13, 2024328.00
 BPMar 14, 2024Mar 14, 2024343.00
 BPMar 15, 2024Mar 15, 2024360.00
 BPMar 16, 2024Mar 16, 2024363.00
 BPMar 17, 2024Mar 17, 2024339.00
 BPMar 18, 2024Mar 18, 2024331.00
 BPMar 19, 2024Mar 19, 2024315.00
 BPMar 20, 2024Mar 20, 2024322.00
 BPMar 21, 2024Mar 21, 2024334.00
 BPMar 22, 2024Mar 23, 2024350.00
 BPMar 24, 2024Mar 24, 2024330.00
 BPMar 25, 2024Mar 25, 2024320.00
 BPMar 26, 2024Mar 26, 2024307.00
 BPMar 27, 2024Mar 27, 2024314.00
 BPMar 28, 2024Mar 28, 2024379.00
 BPMar 29, 2024Mar 29, 2024391.00
 BPMar 30, 2024Mar 30, 2024389.00
 BPMar 31, 2024Mar 31, 2024369.00
 BPApr 01, 2024Apr 01, 2024360.00
 BPApr 02, 2024Apr 02, 2024238.00
 BPApr 03, 2024Apr 03, 2024247.00
 BPApr 04, 2024Apr 04, 2024245.00
 BPApr 05, 2024Apr 05, 2024261.00
 BPApr 06, 2024Apr 06, 2024265.00
 BPApr 07, 2024Apr 07, 2024239.00
 BPApr 08, 2024Apr 08, 2024228.00
 BPApr 09, 2024Apr 09, 2024225.00
 BPApr 10, 2024Apr 10, 2024232.00
 BPApr 11, 2024Apr 11, 2024247.00
 BPApr 12, 2024Apr 12, 2024252.00
 BPApr 13, 2024Apr 13, 2024247.00
 BPApr 14, 2024Apr 14, 2024213.00
 BPApr 15, 2024Apr 15, 2024199.00
 BPApr 16, 2024Apr 16, 2024192.00
 BPApr 17, 2024Apr 17, 2024199.00
 BPApr 18, 2024Apr 18, 2024218.00
 BPApr 19, 2024Apr 19, 2024236.00
 BPApr 20, 2024Apr 20, 2024221.00
 BPApr 21, 2024Apr 21, 2024198.00
 BPApr 22, 2024Apr 22, 2024176.00
 BPApr 23, 2024Apr 23, 2024170.00
 BPApr 24, 2024Apr 24, 2024183.00
 BPApr 25, 2024Apr 25, 2024210.00
 BPApr 26, 2024Apr 26, 2024240.00
 BPApr 27, 2024Apr 27, 2024224.00
 BPApr 28, 2024Apr 28, 2024191.00
 BPApr 29, 2024May 01, 2024170.00
 BPMay 02, 2024May 02, 2024177.00
 BPMay 03, 2024May 03, 2024213.00
 BPMay 04, 2024May 04, 2024202.00
 BPMay 05, 2024May 09, 2024170.00
 BPMay 10, 2024May 10, 2024194.00
 BPMay 11, 2024May 11, 2024190.00
 BPMay 12, 2024May 16, 2024170.00
 BPMay 17, 2024May 17, 2024177.00
 BPMay 18, 2024May 18, 2024182.00
 BPMay 19, 2024May 23, 2024170.00
 BPMay 24, 2024May 24, 2024217.00
 BPMay 25, 2024May 25, 2024261.00
 BPMay 26, 2024May 26, 2024238.00
 BPMay 27, 2024May 27, 2024179.00
 BPMay 28, 2024May 30, 2024170.00
 BPMay 31, 2024May 31, 2024192.00
 BPJun 01, 2024Jun 01, 2024196.00
 BPJun 02, 2024Jun 02, 2024177.00
 BPJun 03, 2024Jun 05, 2024170.00
 BPJun 06, 2024Jun 06, 2024173.00
 BPJun 07, 2024Jun 07, 2024197.00
 BPJun 08, 2024Jun 08, 2024199.00
 BPJun 09, 2024Jun 09, 2024179.00
 BPJun 10, 2024Jun 12, 2024170.00
 BPJun 13, 2024Jun 13, 2024187.00
 BPJun 14, 2024Jun 14, 2024234.00
 BPJun 15, 2024Jun 15, 2024239.00
 BPJun 16, 2024Jun 16, 2024210.00
 BPJun 17, 2024Jun 17, 2024199.00
 BPJun 18, 2024Jun 18, 2024200.00
 BPJun 19, 2024Jun 19, 2024212.00
 BPJun 20, 2024Jun 20, 2024234.00
 BPJun 21, 2024Jun 21, 2024240.00
 BPJun 22, 2024Jun 22, 2024244.00
 BPJun 23, 2024Jun 23, 2024215.00
 BPJun 24, 2024Jun 24, 2024207.00
 BPJun 25, 2024Jun 25, 2024196.00
 BPJun 26, 2024Jun 26, 2024211.00
 BPJun 27, 2024Jun 27, 2024229.00
 BPJun 28, 2024Jun 28, 2024253.00
 BPJun 29, 2024Jun 29, 2024290.00
 BPJun 30, 2024Jun 30, 2024263.00
 BPJul 01, 2024Jul 01, 2024260.00
 BPJul 02, 2024Jul 02, 2024252.00
 BPJul 03, 2024Jul 03, 2024264.00
 BPJul 04, 2024Jul 04, 2024279.00
 BPJul 05, 2024Jul 05, 2024294.00
 BPJul 06, 2024Jul 06, 2024296.00
 BPJul 07, 2024Jul 07, 2024266.00
 BPJul 08, 2024Jul 08, 2024233.00
 BPJul 09, 2024Jul 09, 2024221.00
 BPJul 10, 2024Jul 10, 2024232.00
 BPJul 11, 2024Jul 11, 2024249.00
 BPJul 12, 2024Jul 12, 2024260.00
 BPJul 13, 2024Jul 13, 2024263.00
 BPJul 14, 2024Jul 14, 2024237.00
 BPJul 15, 2024Jul 15, 2024238.00
 BPJul 16, 2024Jul 16, 2024226.00
 BPJul 17, 2024Jul 17, 2024235.00
 BPJul 18, 2024Jul 18, 2024255.00
 BPJul 19, 2024Jul 19, 2024266.00
 BPJul 20, 2024Jul 20, 2024271.00
 BPJul 21, 2024Jul 21, 2024245.00
 BPJul 22, 2024Jul 22, 2024244.00
 BPJul 23, 2024Jul 23, 2024230.00
 BPJul 24, 2024Jul 24, 2024239.00
 BPJul 25, 2024Jul 25, 2024262.00
 BPJul 26, 2024Jul 26, 2024277.00
 BPJul 27, 2024Jul 27, 2024283.00
 BPJul 28, 2024Jul 28, 2024253.00
 BPJul 29, 2024Jul 29, 2024249.00
 BPJul 30, 2024Jul 30, 2024231.00
 BPJul 31, 2024Jul 31, 2024241.00
 BPAug 01, 2024Aug 01, 2024260.00
 BPAug 02, 2024Aug 02, 2024274.00
 BPAug 03, 2024Aug 03, 2024277.00
 BPAug 04, 2024Aug 04, 2024242.00
 BPAug 05, 2024Aug 05, 2024233.00
 BPAug 06, 2024Aug 06, 2024218.00
 BPAug 07, 2024Aug 07, 2024223.00
 BPAug 08, 2024Aug 08, 2024238.00
 BPAug 09, 2024Aug 10, 2024252.00
 BPAug 11, 2024Aug 11, 2024218.00
 BPAug 12, 2024Aug 12, 2024202.00
 BPAug 13, 2024Aug 13, 2024187.00
 BPAug 14, 2024Aug 14, 2024194.00
 BPAug 15, 2024Aug 15, 2024210.00
 BPAug 16, 2024Aug 16, 2024228.00
 BPAug 17, 2024Aug 17, 2024230.00
 BPAug 18, 2024Aug 18, 2024201.00
 BPAug 19, 2024Aug 19, 2024188.00
 BPAug 20, 2024Aug 21, 2024187.00
 BPAug 22, 2024Aug 22, 2024190.00
 BPAug 23, 2024Aug 23, 2024217.00
 BPAug 24, 2024Aug 24, 2024215.00
 BPAug 25, 2024Aug 29, 2024196.00
 BPAug 30, 2024Aug 31, 2024221.00
 BPSep 01, 2024Sep 06, 2024196.00
 BPSep 07, 2024Sep 07, 2024255.00
 BPSep 08, 2024Sep 08, 2024297.00
 BPSep 09, 2024Nov 06, 2024196.00
 BPNov 07, 2024Nov 07, 2024227.00
 BPNov 08, 2024Nov 08, 2024305.00
 BPNov 09, 2024Nov 09, 2024301.00
 BPNov 10, 2024Nov 10, 2024260.00
 BPNov 11, 2024Nov 11, 2024221.00
 BPNov 12, 2024Nov 22, 2024196.00
 BPNov 23, 2024Nov 23, 2024229.00
 BPNov 24, 2024Nov 24, 2024200.00
 BPNov 25, 2024Nov 25, 2024196.00

 

Guest Reviews

FirstPrev Page 1 of 3[1]23 NextLast
Reviewer Name: Paul

Review Date: May 16, 2023
Star Rating:
Property Manager Shawna was very professional and responsive. Property It was a beautiful home that served all my purposes for a great winter stay.. The one thing I would comment on, is the signage. It comes across as not the most welcoming home or neighborhood. So many signs that come across very unwelcoming. Just walk the neighborhood, on the gates, the house rules. I understand that some people may not be great renters and are unruly, but all the signs about you are on video , don't park here, don't touch this, just on and on. I guess it just doesn't come across as welcoming.
Reviewer Name: Jennifer

Review Date: Jan 13, 2023
Star Rating:
Property Manager Shawna is amazing. She is always quick to respond to any questions that you have before, during and after your stay! Property We loved staying at this home again this Christmas. The home is clean, safe and private. We walked daily and enjoyed the area. We visited theme parks daily and felt they were just far enough away from the congestion. We enjoyed many restaurants near the home and even had delivery service. This home is beautiful and well maintained. Thank you for having us again! We will definitely rent from Shawna again in the future!
Reviewer Name: Ursula

Review Date: Dec 16, 2022
Star Rating:
Fiendly abd quick responding. Very well tended property.
Reviewer Name: Ursula

Review Date: Dec 16, 2022
Star Rating:
Property Manager Friendly and quick responding. Property Very well tended property.
Reviewer Name: Jen

Review Date: Jul 09, 2022
Star Rating:
Property Manager Shawna is amazing to work with! I had several questions prior to our visit and she never made me feel like I was being a pest. She is quick to respond and readily available when/if you need her! She is so patient and kind. We loved working with her and look forward to our future stays! Property Thank you for sharing your beautiful home with us! We truly enjoyed our stay! We did not want to leave and would love to stay again! We will definitely refer your home to any family and friends looking for a beautiful, peaceful, getaway! Thank you so much for helping us make some amazing family vacation memories!!!
Reviewer Name: Michele

Review Date: Mar 31, 2022
Star Rating:
Property Manager Once again Shawna didn't disappoint. House was very clean and furnished nicely. Will definitely rent again. Property We had a great winter. Thank you
Reviewer Name: Beverly

Review Date: Nov 24, 2021
Star Rating:
Property Manager management was very helpful and responded quickly when we needed them
Reviewer Name: Debra

Review Date: Oct 01, 2021
Star Rating:
Property Manager Very professional and handled any concerns in a timely manner.
Reviewer Name: Timothy

Review Date: Aug 02, 2021
Star Rating:
Reviewer Name: Mark

Review Date: Jul 30, 2021
Star Rating:
Property Manager Shawna was very professional and did everything we needed of her Property enjoyed just laying around the pool and relaxing
FirstPrev Page 1 of 3[1]23 NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software