|
|
|
|
Average Star Rating |
|
(4.7 out of 5)
|
Buckingham Paradise Villa, Pet Friendly
Buckingham Paradise Villa, Pet FriendlySpacious 4 BR 2 BA private pool home located in the community of The Manors of Westridge less than 20 minutes from Disney theme parks. This charming fully furnished 4 bedroom, 2 bathroom pool home is a great place to stay when visiting the Orlando, Florida-Disney area. Fully air conditioned private south facing pool home, 4 bedrooms which consists of:
-Bedroom One: King size adjustable Hybrid bed in master bedroom (2 guests)
-Bedrooms Two: Queen bedroom (2 guests)
-Bedroom Three: 2 twin beds (2 guests)
-Bedroom Four: 2 twin beds. (2 guests)
Fully equipped kitchen with NEWLY FURNISHED APPLIANCES! Also has toaster, coffee maker, microwave and more. Brand new wood dining room table and chairs. Full size washer and dryer. Free Wi-Fi is also provided so you can browse the local web and plan out your days. The pool area has a screened enclosure. Pool heat is available will be an extra cost of $35 per day with a 3 consecutive day minimum. If booking is 28 days or more, pool heat is $30 a day. Pool heat Requests should be made at the time of booking.
After a day at the parks or golf course relax on the covered lanai with a table and plenty of comfy chairs. Jump in the pool and cool off after a long, hot day or relax with a cold drink while soaking in the pool. Adults and kids alike will love the private beautiful true south facing pool to enjoy with no rear neighbors.
There is a 65” ROKU TV in the family room and flat screen Roku TV's in every bedroom. Everyone can enjoy the free wireless internet and have free local and long distance telephone usage.
The entire house is tiled which is great for allergies and canes, walkers, wheelchairs and little ones. One story makes it comfy for everyone. This is a dog friendly home which allows 1 small pet (kept in crate while away) for an additional pet fee.
Check-In 4:00pm EST
Check-Out: 10:00 am EST - (late check-out is $75.00 fee & applied pre-approval required)
For all reservations, we do require a signed rental agreement and copy of photo ID. Must be 25 yrs or older to rent.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($180) FOR STAYS OVER 2 WEEKS.*
*Pool/spa heat is additional $35 a day with a 3 day minimum.*
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Nov 27, 2023 | Dec 15, 2023 | 170.00 |
| BP | Dec 16, 2023 | Dec 20, 2023 | 170.00 |
| BP | Dec 21, 2023 | Jan 03, 2024 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 04, 2024 | Jan 05, 2024 | 200.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 205.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 176.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 170.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 212.00 |
| BP | Jan 12, 2024 | Jan 13, 2024 | 238.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 218.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 194.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 170.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 174.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 180.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 201.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 203.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 185.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 195.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 181.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 190.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 207.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 227.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 234.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 214.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 210.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 202.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 212.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 230.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 255.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 263.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 246.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 230.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 222.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 233.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 248.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 267.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 274.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 259.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 251.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 244.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 258.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 308.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 330.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 337.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 318.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 302.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 251.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 265.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 275.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 298.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 287.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 276.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 264.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 251.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 250.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 242.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 290.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 298.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 276.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 265.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 250.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 258.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 272.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 356.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 363.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 343.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 336.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 321.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 328.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 343.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 360.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 363.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 339.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 331.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 315.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 322.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 334.00 |
| BP | Mar 22, 2024 | Mar 23, 2024 | 350.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 330.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 320.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 307.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 314.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 379.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 391.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 389.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 369.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 360.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 238.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 247.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 245.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 261.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 265.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 239.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 228.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 225.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 232.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 247.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 252.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 247.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 213.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 199.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 192.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 199.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 218.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 236.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 221.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 198.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 176.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 170.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 183.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 210.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 240.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 224.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 191.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 170.00 |
| BP | May 02, 2024 | May 02, 2024 | 177.00 |
| BP | May 03, 2024 | May 03, 2024 | 213.00 |
| BP | May 04, 2024 | May 04, 2024 | 202.00 |
| BP | May 05, 2024 | May 09, 2024 | 170.00 |
| BP | May 10, 2024 | May 10, 2024 | 194.00 |
| BP | May 11, 2024 | May 11, 2024 | 190.00 |
| BP | May 12, 2024 | May 16, 2024 | 170.00 |
| BP | May 17, 2024 | May 17, 2024 | 177.00 |
| BP | May 18, 2024 | May 18, 2024 | 182.00 |
| BP | May 19, 2024 | May 23, 2024 | 170.00 |
| BP | May 24, 2024 | May 24, 2024 | 217.00 |
| BP | May 25, 2024 | May 25, 2024 | 261.00 |
| BP | May 26, 2024 | May 26, 2024 | 238.00 |
| BP | May 27, 2024 | May 27, 2024 | 179.00 |
| BP | May 28, 2024 | May 30, 2024 | 170.00 |
| BP | May 31, 2024 | May 31, 2024 | 192.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 196.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 177.00 |
| BP | Jun 03, 2024 | Jun 05, 2024 | 170.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 173.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 197.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 199.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 179.00 |
| BP | Jun 10, 2024 | Jun 12, 2024 | 170.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 187.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 234.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 239.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 210.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 199.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 200.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 212.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 234.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 240.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 244.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 215.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 207.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 196.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 211.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 229.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 253.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 290.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 263.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 260.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 252.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 264.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 279.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 294.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 296.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 266.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 233.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 221.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 232.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 249.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 260.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 263.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 237.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 238.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 226.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 235.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 255.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 266.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 271.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 245.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 244.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 230.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 239.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 262.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 277.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 283.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 253.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 249.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 231.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 241.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 260.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 274.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 277.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 242.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 233.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 218.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 223.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 238.00 |
| BP | Aug 09, 2024 | Aug 10, 2024 | 252.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 218.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 202.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 187.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 194.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 210.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 228.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 230.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 201.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 188.00 |
| BP | Aug 20, 2024 | Aug 21, 2024 | 187.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 190.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 217.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 215.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 196.00 |
| BP | Aug 30, 2024 | Aug 31, 2024 | 221.00 |
| BP | Sep 01, 2024 | Sep 06, 2024 | 196.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 255.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 297.00 |
| BP | Sep 09, 2024 | Nov 06, 2024 | 196.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 227.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 305.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 301.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 260.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 221.00 |
| BP | Nov 12, 2024 | Nov 22, 2024 | 196.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 229.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 200.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 196.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Paul
Review Date:
May 16, 2023
|
Property Manager
Shawna was very professional and responsive.
Property
It was a beautiful home that served all my purposes for a great winter stay.. The one thing I would comment on, is the signage. It comes across as not the most welcoming home or neighborhood. So many signs that come across very unwelcoming. Just walk the neighborhood, on the gates, the house rules. I understand that some people may not be great renters and are unruly, but all the signs about you are on video , don't park here, don't touch this, just on and on. I guess it just doesn't come across as welcoming.
|
|
|
Reviewer Name:
Jennifer
Review Date:
Jan 13, 2023
|
Property Manager
Shawna is amazing. She is always quick to respond to any questions that you have before, during and after your stay!
Property
We loved staying at this home again this Christmas. The home is clean, safe and private. We walked daily and enjoyed the area. We visited theme parks daily and felt they were just far enough away from the congestion. We enjoyed many restaurants near the home and even had delivery service. This home is beautiful and well maintained. Thank you for having us again! We will definitely rent from Shawna again in the future!
|
|
|
Reviewer Name:
Ursula
Review Date:
Dec 16, 2022
|
Fiendly abd quick responding. Very well tended property.
|
|
|
Reviewer Name:
Ursula
Review Date:
Dec 16, 2022
|
Property Manager
Friendly and quick responding.
Property
Very well tended property.
|
|
|
Reviewer Name:
Jen
Review Date:
Jul 09, 2022
|
Property Manager
Shawna is amazing to work with! I had several questions prior to our visit and she never made me feel like I was being a pest. She is quick to respond and readily available when/if you need her! She is so patient and kind. We loved working with her and look forward to our future stays!
Property
Thank you for sharing your beautiful home with us! We truly enjoyed our stay! We did not want to leave and would love to stay again! We will definitely refer your home to any family and friends looking for a beautiful, peaceful, getaway! Thank you so much for helping us make some amazing family vacation memories!!!
|
|
|
Reviewer Name:
Michele
Review Date:
Mar 31, 2022
|
Property Manager
Once again Shawna didn't disappoint. House was very clean and furnished nicely. Will definitely rent again.
Property
We had a great winter. Thank you
|
|
|
Reviewer Name:
Beverly
Review Date:
Nov 24, 2021
|
Property Manager
management was very helpful and responded quickly when we needed them
|
|
|
Reviewer Name:
Debra
Review Date:
Oct 01, 2021
|
Property Manager
Very professional and handled any concerns in a timely manner.
|
|
|
Reviewer Name:
Timothy
Review Date:
Aug 02, 2021
|
|
|
|
Reviewer Name:
Mark
Review Date:
Jul 30, 2021
|
Property Manager
Shawna was very professional and did everything we needed of her
Property
enjoyed just laying around the pool and relaxing
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|