|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Sunshine Terrace VillaSituated close to Davenport in the tranquil gated community of Terrace Ridge and set amidst the beautiful Florida countryside, it is just minutes away from all major Orlando area attractions, theme parks, championship golf courses and amazing shopping. Also, our rates are all inclusive of utilities, pool heat, and use of all the community amenities.
Our condo is a 3 Bedroom and 2 Bathroom unit on 3rd floor, so no tenants above you. The unit has been completely renovated (December 2022). What you can expect at our unit:
• Well Equipped Kitchen with Brand New Utensils and Appliances
• Laundry room with brand new washer and dryer
• 3 Brand new Smart TV's. Living room 55 inch TV and 2, 32 inch TV'S in the bedrooms
• Brand New Dining room with family table, seating 6
• Complimentary High speed wi-fi internet access
• Master Suite with king-size bed and Brand New Memory foam Mattress, walk-in closet, bathroom with shower and dual sinks
• Guest Bedrooms come with all new mattress and bedding & decor
• Family Bathroom with brand new walk in shower & dual sinks
• Enjoy the afternoon sunshine on our balcony and new patio furniture
• All linens and towels are provided including extra pillows for the bedrooms and separate towels for use at the pool at Terrace Ridge.
At the 4,000 square foot clubhouse at Terrace Ridge, you can choose to bask in the Florida sunshine as you sit by the sparkling community pool or relax under a shaded lanai in the bubbling spa pool. The kids can enjoy themselves on the interactive pool on site, or in the games room at the clubhouse, or, if you’re feeling energetic, you can burn off some calories in the fully equipped fitness center or on the sand volleyball court. If that’s too much work – then why not relax in the lounge, and meet other guests?
Just minutes drive away the fabulous Champions Gate community and Omni resort, with shops, restaurants, supermarkets and the Champions Gate Golf Club, the home of the David Leadbetter Golf Academy, and with 2 superb courses designed by Greg Norman
* Large heated communal pool and spa with spacious deck
* Game Room with pool table and game consoles
* Fitness room
* Clubhouse
* Sand Volley Ball
* All facilities are within a minute's walk of the condo
* Quiet location, no overcrowding – a nice peaceful place to stay
Check in 4:00pm EST
For all reservations, we do require a signed rental agreement, & a copy of photo ID. Must be 25 or older to rent.
Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($150) FOR STAYS OVER 2 WEEKS.*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Dec 02, 2023 | Dec 15, 2023 | 108.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 118.00 |
| BP | Dec 17, 2023 | Dec 18, 2023 | 108.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 109.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 108.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 128.00 |
| BP | Dec 22, 2023 | Dec 31, 2023 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 191.00 |
| BP | Jan 02, 2024 | Jan 03, 2024 | 129.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 143.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 141.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 148.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 128.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 115.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 108.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 114.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 138.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 147.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 151.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 133.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 119.00 |
| BP | Jan 16, 2024 | Jan 17, 2024 | 108.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 111.00 |
| BP | Jan 19, 2024 | Jan 20, 2024 | 122.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 112.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 117.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 114.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 116.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 129.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 139.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 140.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 126.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 120.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 122.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 126.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 140.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 159.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 162.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 153.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 142.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 143.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 146.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 160.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 178.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 182.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 168.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 163.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 159.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 160.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 184.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 210.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 215.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 188.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 180.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 163.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 165.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 175.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 195.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 199.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 181.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 172.00 |
| BP | Feb 27, 2024 | Feb 28, 2024 | 170.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 164.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 194.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 200.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 179.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 166.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 165.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 164.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 175.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 228.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 235.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 211.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 204.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 200.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 201.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 209.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 218.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 225.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 197.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 195.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 187.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 192.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 202.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 212.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 215.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 187.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 189.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 182.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 192.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 238.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 245.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 247.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 203.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 218.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 141.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 153.00 |
| BP | Apr 04, 2024 | Apr 05, 2024 | 160.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 161.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 137.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 138.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 133.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 143.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 136.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 131.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 134.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 116.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 118.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 115.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 125.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 130.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 139.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 131.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 122.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 108.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 136.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 145.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 132.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 155.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 111.00 |
| BP | Apr 29, 2024 | May 02, 2024 | 108.00 |
| BP | May 03, 2024 | May 03, 2024 | 126.00 |
| BP | May 04, 2024 | May 04, 2024 | 123.00 |
| BP | May 05, 2024 | May 09, 2024 | 108.00 |
| BP | May 10, 2024 | May 10, 2024 | 126.00 |
| BP | May 11, 2024 | May 11, 2024 | 123.00 |
| BP | May 12, 2024 | May 16, 2024 | 108.00 |
| BP | May 17, 2024 | May 17, 2024 | 119.00 |
| BP | May 18, 2024 | May 18, 2024 | 120.00 |
| BP | May 19, 2024 | May 23, 2024 | 108.00 |
| BP | May 24, 2024 | May 24, 2024 | 137.00 |
| BP | May 25, 2024 | May 25, 2024 | 168.00 |
| BP | May 26, 2024 | May 26, 2024 | 151.00 |
| BP | May 27, 2024 | May 30, 2024 | 108.00 |
| BP | May 31, 2024 | May 31, 2024 | 113.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 122.00 |
| BP | Jun 02, 2024 | Jun 06, 2024 | 108.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 124.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 136.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 122.00 |
| BP | Jun 10, 2024 | Jun 11, 2024 | 108.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 111.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 127.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 142.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 150.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 133.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 119.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 131.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 152.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 169.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 174.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 184.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 168.00 |
| BP | Jun 24, 2024 | Jun 25, 2024 | 157.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 163.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 179.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 190.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 213.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 198.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 187.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 189.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 191.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 205.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 213.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 215.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 197.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 165.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 172.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 173.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 186.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 191.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 193.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 171.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 162.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 168.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 172.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 176.00 |
| BP | Jul 19, 2024 | Jul 20, 2024 | 185.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 160.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 150.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 152.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 162.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 167.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 183.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 184.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 162.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 151.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 150.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 163.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 168.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 182.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 180.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 155.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 145.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 140.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 149.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 157.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 165.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 164.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 139.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 133.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 128.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 133.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 142.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 146.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 145.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 122.00 |
| BP | Aug 19, 2024 | Aug 21, 2024 | 119.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 121.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 129.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 128.00 |
| BP | Aug 25, 2024 | Aug 27, 2024 | 119.00 |
| BP | Aug 28, 2024 | Aug 29, 2024 | 124.00 |
| BP | Aug 30, 2024 | Aug 31, 2024 | 150.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 131.00 |
| BP | Sep 02, 2024 | Sep 06, 2024 | 124.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 183.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 219.00 |
| BP | Sep 09, 2024 | Oct 03, 2024 | 124.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 127.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 135.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 124.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 148.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 156.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 124.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 147.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 152.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 124.00 |
| BP | Oct 25, 2024 | Oct 26, 2024 | 141.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 124.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 140.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 144.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 124.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 135.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 224.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 233.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 198.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 181.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 124.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 127.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 143.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 155.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 124.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 127.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 141.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 202.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 151.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 137.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 131.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 136.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 168.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 182.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 190.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Terri
Review Date:
May 09, 2023
|
Property Manager
Shona was so nice and very helpful.
Property
The home was very clean and updated and very spacious. Very close to the pool area and beautiful view
|
|
|
Reviewer Name:
Katherine
Review Date:
Mar 16, 2023
|
Property Manager
This was my first time booking a condo with HomeToGo and I was a bit apprehensive. I received a call right away from Shawna of Southern Dream Vacation Rentals & Management, Inc. confirming the booking. After we arrived at the condo, we locked ourselves out when we went down to get our luggage. I called Shawna and she immediately drove to the condo to unlock the door. I am so grateful for her patience and kindness.
Property
We thoroughly enjoyed our stay and felt at home while there.
|
|
|
Reviewer Name:
John
Review Date:
Feb 20, 2023
|
Property Manager
The host was very easy to work with and very communicative when responding
Property
The home was very newly remodeled and very clean and beautiful
|
|
|
Reviewer Name:
Marc
Review Date:
Jan 28, 2023
|
Property Manager
I have rented from this management before and they have always been very helpful and answering any questions I had
Property
The place was outstanding! Newly remodeled and was perfect for my family.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|