|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
NEW Stunning 4BR Private Pool & Spa home
NEW Stunning 4BR Private Pool & Spa homeSpend your Sunshine State retreat in style when you book this tropical oasis in Davenport. This 4-bedroom, 3.5-bathroom vacation rental is located in the Watersong Resort — just a short drive from Walt Disney World, Universal Studios, and many other local attractions! When you aren’t at the parks enjoy the high-end community amenities including an outdoor pool and hot tub, a gym, and a playground. Dine al fresco on the villa’s lanai, then unwind with a drink and a dip in the private pool & spa.
Gated Community | 6 Smart TVs w/ Cable | Private Pool + Spa w/ Safety Gate | Family-Friendly Resort Amenities
Bedroom 1: King Bed w/ Smart TV & Full bath w/ garden tub & shower | Bedroom 2: Queen Bed w/ Smart TV & full bathroom | Bedroom 3: Queen Bed w/ Smart TV | Bedroom 4: 2 Bunk Beds (4 twins) w/ Smart TV | Bedroom 3 & 4 share the full bathroom in hallway| Additional Sleeping: Pack ‘n Play
WATERSONG RESORT: Pool & hot tub, clubhouse, gym, sand volleyball court, basketball court, playground
VILLA FEATURES: All new laminate wood floors throughout home, high chair, dining table, ceiling fans & much more
KITCHEN: Dishwasher, electric stove/oven, refrigerator, cooking basics, dishware & flatware, breakfast bar w/ seating, blender, K-CUP dual brew coffee maker, toaster
GENERAL: Free WiFi, central A/C & heating, starter supply of toiletries, linens & towels, in-unit laundry, hair dryer, iron & board, keyless entry
FAQ: Step-free entry, optional daily pool & spa heat fee (paid pre-trip, applied to entire stay)
PARKING: Driveway (2 vehicles)
For all reservations, we do require a signed rental agreement, & a copy of photo ID. You must be 25 yrs of age or older.
Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a charge.
Pool/spa heat is additional $40 a day w/ a 3 consecutive day minimum. $35 a day if booking is 28 days or more.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($190) FOR STAYS OVER 2 WEEKS.*
No Smoking in the house.
No Parties
No Pets Allowed
* Extras such as BBQ grill, welcome packs etc can be added for an additional fee. Please ask for details.
* Early check in and late check out may be available upon request. Fees may apply.
*Please note that 2 cars can park on the drive way & street parking is not allowed.
* Zero Entry pool & spa; heated year round.
*4 hole putting green.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Dec 02, 2023 | Dec 21, 2023 | 135.00 |
| BP | Dec 22, 2023 | Dec 26, 2023 | 205.00 |
| BP | Dec 27, 2023 | Jan 03, 2024 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 04, 2024 | Jan 05, 2024 | 159.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 151.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 140.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 135.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 163.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 177.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 179.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 161.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 139.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 135.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 146.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 147.00 |
| BP | Jan 21, 2024 | Jan 24, 2024 | 135.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 151.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 165.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 168.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 155.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 145.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 141.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 150.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 169.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 188.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 193.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 182.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 168.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 162.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 169.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 183.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 200.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 204.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 192.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 184.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 176.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 189.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 213.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 238.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 258.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 234.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 222.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 212.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 220.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 228.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 216.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 224.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 204.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 195.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 187.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 195.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 203.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 216.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 223.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 202.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 188.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 182.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 185.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 197.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 263.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 268.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 248.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 247.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 238.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 243.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 254.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 267.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 269.00 |
| BP | Mar 17, 2024 | Mar 18, 2024 | 247.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 233.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 241.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 248.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 262.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 261.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 239.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 244.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 230.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 240.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 289.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 298.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 296.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 274.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 282.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 180.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 194.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 199.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 200.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 197.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 174.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 178.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 173.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 182.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 173.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 166.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 162.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 151.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 147.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 144.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 153.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 166.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 205.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 164.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 169.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 161.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 162.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 184.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 197.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 195.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 204.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 183.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 156.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 141.00 |
| BP | May 01, 2024 | May 01, 2024 | 135.00 |
| BP | May 02, 2024 | May 02, 2024 | 139.00 |
| BP | May 03, 2024 | May 03, 2024 | 165.00 |
| BP | May 04, 2024 | May 04, 2024 | 151.00 |
| BP | May 05, 2024 | May 09, 2024 | 135.00 |
| BP | May 10, 2024 | May 10, 2024 | 156.00 |
| BP | May 11, 2024 | May 11, 2024 | 145.00 |
| BP | May 12, 2024 | May 16, 2024 | 135.00 |
| BP | May 17, 2024 | May 17, 2024 | 146.00 |
| BP | May 18, 2024 | May 18, 2024 | 139.00 |
| BP | May 19, 2024 | May 23, 2024 | 135.00 |
| BP | May 24, 2024 | May 24, 2024 | 172.00 |
| BP | May 25, 2024 | May 25, 2024 | 204.00 |
| BP | May 26, 2024 | May 26, 2024 | 192.00 |
| BP | May 27, 2024 | May 27, 2024 | 144.00 |
| BP | May 28, 2024 | May 30, 2024 | 135.00 |
| BP | May 31, 2024 | May 31, 2024 | 151.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 152.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 142.00 |
| BP | Jun 03, 2024 | Jun 05, 2024 | 135.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 138.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 157.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 159.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 148.00 |
| BP | Jun 10, 2024 | Jun 12, 2024 | 135.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 154.00 |
| BP | Jun 14, 2024 | Jun 15, 2024 | 175.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 162.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 150.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 156.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 177.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 198.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 202.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 208.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 190.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 183.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 176.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 185.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 202.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 219.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 249.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 233.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 228.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 224.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 229.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 241.00 |
| BP | Jul 05, 2024 | Jul 06, 2024 | 252.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 234.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 205.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 198.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 199.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 211.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 221.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 223.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 208.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 206.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 199.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 201.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 213.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 227.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 230.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 212.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 209.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 199.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 202.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 218.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 232.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 235.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 216.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 211.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 198.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 201.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 213.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 227.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 229.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 205.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 197.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 186.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 188.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 198.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 206.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 204.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 180.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 168.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 160.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 162.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 177.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 182.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 183.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 165.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 155.00 |
| BP | Aug 20, 2024 | Aug 21, 2024 | 149.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 164.00 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 168.00 |
| BP | Aug 25, 2024 | Aug 27, 2024 | 149.00 |
| BP | Aug 28, 2024 | Aug 29, 2024 | 155.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 183.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 185.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 159.00 |
| BP | Sep 02, 2024 | Sep 06, 2024 | 155.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 222.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 262.00 |
| BP | Sep 09, 2024 | Oct 03, 2024 | 155.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 159.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 168.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 155.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 177.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 186.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 155.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 173.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 177.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 155.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 170.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 174.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 155.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 164.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 170.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 155.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 156.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 261.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 271.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 228.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 208.00 |
| BP | Nov 12, 2024 | Nov 15, 2024 | 155.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 177.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 155.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 164.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 189.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 238.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 178.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 166.00 |
| BP | Nov 26, 2024 | Nov 27, 2024 | 155.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 184.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 209.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 248.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|