Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

$130 / Per Night

Private Pool Home Near Disney

Just 10 minute from Disney World, this spacious  recently renovated 4-bedroom and 3 baths villa is located in the exclusive gated community of The Hamlet at West Haven in Davenport, next to Champions Gate complex and Omni resort, off I-4 (exit #58). This gated community also features tennis courts, two playgrounds, and a pool for your enjoyment.  The villa has more than 1800 sqft living space and a large screened in private west facing saltwater pool, which is solar heated. You will want to add pool heat in the winter months which is an extra fee. This home accomodates up to 10 people comfortably. This home offers free Wi-Fi throughout the home and cable TV in each room.  Master bedroom has a king size bed with a new hybrid mattress.The bathroom is an ensuite bath with a walk in shower and a garden tub. Queen bedroom has a bathroom in the hallway as the other 2 bedrooms are a jack and jill bedroom and have 2 twin beds in each room. All bedrooms have their own flat screen TV with cable television. The living room has a brand new sleeper sofa.  Rather cook inside? The fully equipped kitchen has all the cookware, appliances, and utensils necessary to create a culinary feast! After dinner, enjoy one last nightcap on the patio before tucking in for bed. This home also comes with a private game room which is fun for the whole family!  There is a also a full size washer & dryer in the home for you to use. Shopping is just minutes away with grocery and retail stores, world class outlet shopping as well as many restaurants and pubs. We are only 20 minutes away from Universal Studios, The Wizarding World of Harry Potter, Sea World, Lego Land, 60 min to Busch Gardens, Tampa and the Gulf beaches, 1hour to Daytona beach and the space coast, NASA, Cocoa Beach. 20 golf courses within 20 minutes. There’s plenty for the adults to enjoy as well. Golfers, be sure to bring your clubs, and check out all the nearby courses like ChampionsGate Golf Club, Providence Golf Club, Mystic Dunes Golf Club, and more! If you’d rather spend your time shopping, there are plenty of premium outlets just a short drive away. This home truly has everything to make your Disney vacation or Golf getaway a dream come true. NO OVERNIGHT STREET PARKING PER HOA!!! Check in 4:00pm EST For all reservations, we do require a signed rental agreement, & a copy of photo ID. Must be 25 or older to rent.  Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge. *WE DO NOT RENT TO LOCALS* *THERE IS A MANDATORY MID STAY CLEANING FEE ($180) FOR STAYS OVER 2 WEEKS.* Coffee Maker Toaster Iron Ironing Board Kettle Hair Dryer Blender Washer Dryer Free Wi-Fi  

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Wired Internet Access
Wired Internet Access
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Davenport
Davenport
Private Pool
PrivatePool
Communal Pool
CommunalPool

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 02, 2023Dec 15, 2023130.00
 BPDec 16, 2023Dec 20, 2023130.00
 BPDec 21, 2023Dec 21, 2023136.00
 BPDec 22, 2023Dec 25, 2023225.00
 BPDec 26, 2023Dec 27, 2023272.00
 BPDec 28, 2023Dec 28, 2023288.00
 BPDec 29, 2023Dec 29, 2023297.00
 BPDec 30, 2023Dec 30, 2023287.00
 BPDec 31, 2023Jan 02, 2024225.00
[Collapse]2024
 BPJan 03, 2024Jan 03, 2024130.00
 BPJan 04, 2024Jan 04, 2024147.00
 BPJan 05, 2024Jan 05, 2024156.00
 BPJan 06, 2024Jan 06, 2024161.00
 BPJan 07, 2024Jan 07, 2024135.00
 BPJan 08, 2024Jan 10, 2024130.00
 BPJan 11, 2024Jan 11, 2024166.00
 BPJan 12, 2024Jan 12, 2024187.00
 BPJan 13, 2024Jan 13, 2024186.00
 BPJan 14, 2024Jan 14, 2024169.00
 BPJan 15, 2024Jan 15, 2024143.00
 BPJan 16, 2024Jan 18, 2024130.00
 BPJan 19, 2024Jan 20, 2024148.00
 BPJan 21, 2024Jan 24, 2024130.00
 BPJan 25, 2024Jan 25, 2024136.00
 BPJan 26, 2024Jan 26, 2024159.00
 BPJan 27, 2024Jan 27, 2024160.00
 BPJan 28, 2024Jan 28, 2024152.00
 BPJan 29, 2024Jan 29, 2024144.00
 BPJan 30, 2024Jan 30, 2024131.00
 BPJan 31, 2024Jan 31, 2024137.00
 BPFeb 01, 2024Feb 01, 2024157.00
 BPFeb 02, 2024Feb 02, 2024175.00
 BPFeb 03, 2024Feb 03, 2024177.00
 BPFeb 04, 2024Feb 04, 2024165.00
 BPFeb 05, 2024Feb 05, 2024151.00
 BPFeb 06, 2024Feb 06, 2024133.00
 BPFeb 07, 2024Feb 07, 2024146.00
 BPFeb 08, 2024Feb 08, 2024158.00
 BPFeb 09, 2024Feb 09, 2024185.00
 BPFeb 10, 2024Feb 10, 2024186.00
 BPFeb 11, 2024Feb 11, 2024174.00
 BPFeb 12, 2024Feb 12, 2024162.00
 BPFeb 13, 2024Feb 13, 2024156.00
 BPFeb 14, 2024Feb 14, 2024163.00
 BPFeb 15, 2024Feb 15, 2024198.00
 BPFeb 16, 2024Feb 16, 2024221.00
 BPFeb 17, 2024Feb 18, 2024227.00
 BPFeb 19, 2024Feb 19, 2024185.00
 BPFeb 20, 2024Feb 20, 2024162.00
 BPFeb 21, 2024Feb 21, 2024170.00
 BPFeb 22, 2024Feb 22, 2024186.00
 BPFeb 23, 2024Feb 23, 2024204.00
 BPFeb 24, 2024Feb 24, 2024209.00
 BPFeb 25, 2024Feb 25, 2024187.00
 BPFeb 26, 2024Feb 26, 2024175.00
 BPFeb 27, 2024Feb 27, 2024164.00
 BPFeb 28, 2024Feb 28, 2024172.00
 BPFeb 29, 2024Feb 29, 2024185.00
 BPMar 01, 2024Mar 01, 2024202.00
 BPMar 02, 2024Mar 02, 2024207.00
 BPMar 03, 2024Mar 03, 2024189.00
 BPMar 04, 2024Mar 04, 2024173.00
 BPMar 05, 2024Mar 05, 2024161.00
 BPMar 06, 2024Mar 06, 2024167.00
 BPMar 07, 2024Mar 07, 2024180.00
 BPMar 08, 2024Mar 08, 2024246.00
 BPMar 09, 2024Mar 09, 2024254.00
 BPMar 10, 2024Mar 10, 2024240.00
 BPMar 11, 2024Mar 11, 2024233.00
 BPMar 12, 2024Mar 12, 2024220.00
 BPMar 13, 2024Mar 13, 2024225.00
 BPMar 14, 2024Mar 14, 2024236.00
 BPMar 15, 2024Mar 15, 2024237.00
 BPMar 16, 2024Mar 16, 2024256.00
 BPMar 17, 2024Mar 17, 2024244.00
 BPMar 18, 2024Mar 18, 2024233.00
 BPMar 19, 2024Mar 19, 2024220.00
 BPMar 20, 2024Mar 20, 2024224.00
 BPMar 21, 2024Mar 21, 2024233.00
 BPMar 22, 2024Mar 22, 2024242.00
 BPMar 23, 2024Mar 23, 2024248.00
 BPMar 24, 2024Mar 24, 2024241.00
 BPMar 25, 2024Mar 25, 2024230.00
 BPMar 26, 2024Mar 26, 2024219.00
 BPMar 27, 2024Mar 27, 2024224.00
 BPMar 28, 2024Mar 28, 2024274.00
 BPMar 29, 2024Mar 29, 2024284.00
 BPMar 30, 2024Mar 30, 2024285.00
 BPMar 31, 2024Mar 31, 2024275.00
 BPApr 01, 2024Apr 01, 2024268.00
 BPApr 02, 2024Apr 02, 2024171.00
 BPApr 03, 2024Apr 03, 2024180.00
 BPApr 04, 2024Apr 04, 2024193.00
 BPApr 05, 2024Apr 05, 2024198.00
 BPApr 06, 2024Apr 06, 2024195.00
 BPApr 07, 2024Apr 07, 2024182.00
 BPApr 08, 2024Apr 08, 2024173.00
 BPApr 09, 2024Apr 09, 2024169.00
 BPApr 10, 2024Apr 10, 2024179.00
 BPApr 11, 2024Apr 11, 2024194.00
 BPApr 12, 2024Apr 12, 2024195.00
 BPApr 13, 2024Apr 13, 2024192.00
 BPApr 14, 2024Apr 14, 2024156.00
 BPApr 15, 2024Apr 15, 2024154.00
 BPApr 16, 2024Apr 16, 2024153.00
 BPApr 17, 2024Apr 17, 2024165.00
 BPApr 18, 2024Apr 18, 2024181.00
 BPApr 19, 2024Apr 19, 2024187.00
 BPApr 20, 2024Apr 20, 2024183.00
 BPApr 21, 2024Apr 21, 2024167.00
 BPApr 22, 2024Apr 22, 2024148.00
 BPApr 23, 2024Apr 23, 2024141.00
 BPApr 24, 2024Apr 24, 2024153.00
 BPApr 25, 2024Apr 25, 2024173.00
 BPApr 26, 2024Apr 26, 2024187.00
 BPApr 27, 2024Apr 27, 2024185.00
 BPApr 28, 2024Apr 28, 2024160.00
 BPApr 29, 2024Apr 29, 2024137.00
 BPApr 30, 2024May 01, 2024130.00
 BPMay 02, 2024May 02, 2024154.00
 BPMay 03, 2024May 03, 2024174.00
 BPMay 04, 2024May 04, 2024170.00
 BPMay 05, 2024May 05, 2024140.00
 BPMay 06, 2024May 08, 2024130.00
 BPMay 09, 2024May 09, 2024137.00
 BPMay 10, 2024May 10, 2024162.00
 BPMay 11, 2024May 11, 2024159.00
 BPMay 12, 2024May 16, 2024130.00
 BPMay 17, 2024May 18, 2024150.00
 BPMay 19, 2024May 23, 2024130.00
 BPMay 24, 2024May 24, 2024175.00
 BPMay 25, 2024May 25, 2024210.00
 BPMay 26, 2024May 26, 2024192.00
 BPMay 27, 2024May 27, 2024142.00
 BPMay 28, 2024May 30, 2024130.00
 BPMay 31, 2024May 31, 2024150.00
 BPJun 01, 2024Jun 01, 2024153.00
 BPJun 02, 2024Jun 02, 2024140.00
 BPJun 03, 2024Jun 05, 2024130.00
 BPJun 06, 2024Jun 06, 2024132.00
 BPJun 07, 2024Jun 07, 2024149.00
 BPJun 08, 2024Jun 08, 2024153.00
 BPJun 09, 2024Jun 09, 2024139.00
 BPJun 10, 2024Jun 12, 2024130.00
 BPJun 13, 2024Jun 13, 2024134.00
 BPJun 14, 2024Jun 14, 2024156.00
 BPJun 15, 2024Jun 15, 2024160.00
 BPJun 16, 2024Jun 16, 2024147.00
 BPJun 17, 2024Jun 17, 2024132.00
 BPJun 18, 2024Jun 18, 2024136.00
 BPJun 19, 2024Jun 19, 2024163.00
 BPJun 20, 2024Jun 20, 2024179.00
 BPJun 21, 2024Jun 21, 2024187.00
 BPJun 22, 2024Jun 22, 2024188.00
 BPJun 23, 2024Jun 23, 2024169.00
 BPJun 24, 2024Jun 24, 2024154.00
 BPJun 25, 2024Jun 25, 2024149.00
 BPJun 26, 2024Jun 26, 2024163.00
 BPJun 27, 2024Jun 27, 2024176.00
 BPJun 28, 2024Jun 28, 2024196.00
 BPJun 29, 2024Jun 29, 2024226.00
 BPJun 30, 2024Jun 30, 2024208.00
 BPJul 01, 2024Jul 01, 2024198.00
 BPJul 02, 2024Jul 02, 2024196.00
 BPJul 03, 2024Jul 03, 2024208.00
 BPJul 04, 2024Jul 04, 2024218.00
 BPJul 05, 2024Jul 05, 2024234.00
 BPJul 06, 2024Jul 06, 2024237.00
 BPJul 07, 2024Jul 07, 2024217.00
 BPJul 08, 2024Jul 08, 2024182.00
 BPJul 09, 2024Jul 09, 2024175.00
 BPJul 10, 2024Jul 10, 2024184.00
 BPJul 11, 2024Jul 11, 2024196.00
 BPJul 12, 2024Jul 12, 2024210.00
 BPJul 13, 2024Jul 13, 2024213.00
 BPJul 14, 2024Jul 14, 2024194.00
 BPJul 15, 2024Jul 15, 2024189.00
 BPJul 16, 2024Jul 16, 2024182.00
 BPJul 17, 2024Jul 17, 2024188.00
 BPJul 18, 2024Jul 18, 2024204.00
 BPJul 19, 2024Jul 19, 2024218.00
 BPJul 20, 2024Jul 20, 2024221.00
 BPJul 21, 2024Jul 21, 2024200.00
 BPJul 22, 2024Jul 22, 2024196.00
 BPJul 23, 2024Jul 23, 2024185.00
 BPJul 24, 2024Jul 24, 2024189.00
 BPJul 25, 2024Jul 25, 2024209.00
 BPJul 26, 2024Jul 26, 2024221.00
 BPJul 27, 2024Jul 27, 2024226.00
 BPJul 28, 2024Jul 28, 2024205.00
 BPJul 29, 2024Jul 29, 2024197.00
 BPJul 30, 2024Jul 30, 2024186.00
 BPJul 31, 2024Jul 31, 2024191.00
 BPAug 01, 2024Aug 01, 2024208.00
 BPAug 02, 2024Aug 02, 2024217.00
 BPAug 03, 2024Aug 03, 2024219.00
 BPAug 04, 2024Aug 04, 2024195.00
 BPAug 05, 2024Aug 05, 2024186.00
 BPAug 06, 2024Aug 06, 2024175.00
 BPAug 07, 2024Aug 07, 2024179.00
 BPAug 08, 2024Aug 08, 2024195.00
 BPAug 09, 2024Aug 10, 2024200.00
 BPAug 11, 2024Aug 11, 2024176.00
 BPAug 12, 2024Aug 12, 2024164.00
 BPAug 13, 2024Aug 13, 2024154.00
 BPAug 14, 2024Aug 14, 2024158.00
 BPAug 15, 2024Aug 15, 2024171.00
 BPAug 16, 2024Aug 16, 2024179.00
 BPAug 17, 2024Aug 17, 2024182.00
 BPAug 18, 2024Aug 18, 2024161.00
 BPAug 19, 2024Aug 19, 2024150.00
 BPAug 20, 2024Aug 20, 2024143.00
 BPAug 21, 2024Aug 21, 2024144.00
 BPAug 22, 2024Aug 22, 2024157.00
 BPAug 23, 2024Aug 23, 2024171.00
 BPAug 24, 2024Aug 24, 2024169.00
 BPAug 25, 2024Aug 27, 2024143.00
 BPAug 28, 2024Aug 29, 2024150.00
 BPAug 30, 2024Aug 30, 2024178.00
 BPAug 31, 2024Aug 31, 2024181.00
 BPSep 01, 2024Sep 06, 2024150.00
 BPSep 07, 2024Sep 07, 2024208.00
 BPSep 08, 2024Sep 08, 2024237.00
 BPSep 09, 2024Oct 04, 2024150.00
 BPOct 05, 2024Oct 05, 2024155.00
 BPOct 06, 2024Oct 10, 2024150.00
 BPOct 11, 2024Oct 11, 2024167.00
 BPOct 12, 2024Oct 12, 2024170.00
 BPOct 13, 2024Oct 17, 2024150.00
 BPOct 18, 2024Oct 18, 2024164.00
 BPOct 19, 2024Oct 19, 2024166.00
 BPOct 20, 2024Oct 24, 2024150.00
 BPOct 25, 2024Oct 25, 2024168.00
 BPOct 26, 2024Oct 26, 2024166.00
 BPOct 27, 2024Oct 31, 2024150.00
 BPNov 01, 2024Nov 01, 2024164.00
 BPNov 02, 2024Nov 02, 2024167.00
 BPNov 03, 2024Nov 06, 2024150.00
 BPNov 07, 2024Nov 07, 2024171.00
 BPNov 08, 2024Nov 08, 2024258.00
 BPNov 09, 2024Nov 09, 2024263.00
 BPNov 10, 2024Nov 10, 2024219.00
 BPNov 11, 2024Nov 11, 2024194.00
 BPNov 12, 2024Nov 14, 2024150.00
 BPNov 15, 2024Nov 15, 2024154.00
 BPNov 16, 2024Nov 16, 2024170.00
 BPNov 17, 2024Nov 21, 2024150.00
 BPNov 22, 2024Nov 22, 2024153.00
 BPNov 23, 2024Nov 23, 2024228.00
 BPNov 24, 2024Nov 24, 2024164.00
 BPNov 25, 2024Nov 27, 2024150.00
 BPNov 28, 2024Nov 28, 2024169.00
 BPNov 29, 2024Nov 29, 2024199.00
 BPNov 30, 2024Nov 30, 2024227.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Michelle

Review Date: Apr 13, 2023
Star Rating:
Property Manager Shawna is always on top of things. She is pleasant and very knowledgeable about all her homes. Property We have rented from Shawna for 5 years now and all her homes do not disappoint.
Reviewer Name: Steve

Review Date: Nov 06, 2022
Star Rating:
Shawna is very nice to work with and called to make sure we were safe and had all we needed to prepare for the approaching hurricane Ian. Property. This is a beautiful clean spacious home that has everything we need for a nice vacation.
Reviewer Name: Rebecca

Review Date: Aug 09, 2022
Star Rating:
Property Manager Everyone was quick to get back with us and helpful. Property We enjoyed our stay in this property. It was close to everything we needed food and shopping. We loved the pool and it was a just the right size for our family. The house looked just like the pics. The staff were very helpful. They responded very quickly. The neighborhood was pretty quiet. Everything was comfortable and clean. Thanks
Reviewer Name: Steve

Review Date: May 31, 2022
Star Rating:
Property Manager Shawna was very good to work with. She promptly replied to our questions even when it was off hours. Property We really enjoyed the rental home. It felt just like home. It was prestine when we arrived and was easy to maintain while we were there. We are looking forward to staying again in the future.
Reviewer Name: Gregory

Review Date: Apr 03, 2022
Star Rating:
Property Manager Shawna was fantastic to deal with. There were a couple of very minor issues that were dealt with immediately. Responded very quickly to any questions we had and gave us great advice on restaurants and shopping. Property Property was very clean and well maintained. Furnishings were in great condition and everything worked very well.
Reviewer Name: Michele

Review Date: Feb 27, 2022
Star Rating:
Property Manager Shawn and team are very knowledgeable about home management. She is so pleasant to work with and all questions were answered promptly. Property We have stayed in one of her properties 3 years now and plan on next year.
Reviewer Name: Marc

Review Date: Nov 28, 2021
Star Rating:
Property Manager Shawna is always so helpful & available to answer questions even during the stay! Property Overall everything was great!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software