Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

$130 / Per Night

Vader Villa

A fantastic modern, contemporary refurbished 4-bedroom with a lovely south facing pool ,located in the popular conveniently located Hampton Lakes community. New gray LVP flooring throughout ALL of the communal and beautiful gray carpets in ALL bedrooms. Fresh white paint and amazing furniture throughout the property. The Star Wars themed room is simply a Dark side's dream. Backlit wall figurines and bunkbeds with tasteful décor. The theme continues into the bathroom with Darth Vader shower curtain/floor mat/toothbrush holder and soap dispenser. 55in Smart TV's in both the main lounge and family lounge/dining area which also has a family favorite Nintendo Wii, PlayStation 4 and a Star Wars themed game room equipped with a pool table and air hockey. All bedrooms have an oversized 50in smart TV with access to Cable/Roku and Netflix etc. A contemporary finish to the pool area with a gray deck along with upgraded pool furniture complete with an oversized umbrella shade. *Master bedroom- King Bed w/ full bath & 50in smart TV *Queen front room- Queen bed w/ full bath & 50in smart TV *Queen bedroom 2 & Twin/Full room- share full bath in hallway- both with 50in smart TVs Check in 4:00pm EST Pool heat is an additional fee of $35 per day/3 consecutive day minimum For all reservations, we do require a signed rental agreement, copy of photo ID (you must be 25 or older) Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a charge. *THERE IS A MANDATORY MID STAY CLEANING FEE ($180) FOR STAYS OVER 2 WEEKS.* *NO SMOKING IN HOME* *NO PETS* *NO PARTIES/LARGE GATHERINGS OR YOU WILL BE ASKED TO DEPART WITH NO REFUND* *WE DO NOT RENT TO LOCALS*

Amenities

Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Privacy Fence
Privacy Fence
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible
Davenport
Davenport
Private Pool
PrivatePool

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
282930
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 30, 2023Nov 08, 2023130.00
 BPNov 09, 2023Nov 09, 2023147.00
 BPNov 10, 2023Nov 10, 2023141.00
 BPNov 11, 2023Nov 11, 2023150.00
 BPNov 12, 2023Nov 12, 2023134.00
 BPNov 13, 2023Nov 15, 2023130.00
 BPNov 16, 2023Nov 16, 2023160.00
 BPNov 17, 2023Nov 17, 2023157.00
 BPNov 18, 2023Nov 18, 2023167.00
 BPNov 19, 2023Nov 19, 2023131.00
 BPNov 20, 2023Nov 20, 2023158.00
 BPNov 21, 2023Nov 21, 2023145.00
 BPNov 22, 2023Nov 22, 2023172.00
 BPNov 23, 2023Nov 23, 2023197.00
 BPNov 24, 2023Nov 24, 2023201.00
 BPNov 25, 2023Nov 25, 2023209.00
 BPNov 26, 2023Nov 26, 2023188.00
 BPNov 27, 2023Dec 01, 2023130.00
 BPDec 02, 2023Dec 02, 2023132.00
 BPDec 03, 2023Dec 07, 2023130.00
 BPDec 08, 2023Dec 08, 2023140.00
 BPDec 09, 2023Dec 09, 2023144.00
 BPDec 10, 2023Dec 18, 2023130.00
 BPDec 19, 2023Dec 19, 2023130.00
 BPDec 20, 2023Dec 20, 2023272.00
 BPDec 21, 2023Dec 21, 2023283.00
 BPDec 22, 2023Dec 22, 2023306.00
 BPDec 23, 2023Dec 23, 2023320.00
 BPDec 24, 2023Dec 24, 2023300.00
 BPDec 25, 2023Dec 25, 2023290.00
 BPDec 26, 2023Dec 26, 2023286.00
 BPDec 27, 2023Dec 27, 2023294.00
 BPDec 28, 2023Dec 28, 2023306.00
 BPDec 29, 2023Dec 29, 2023321.00
 BPDec 30, 2023Dec 30, 2023332.00
 BPDec 31, 2023Dec 31, 2023308.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024306.00
 BPJan 02, 2024Jan 02, 2024298.00
 BPJan 03, 2024Jan 03, 2024300.00
 BPJan 04, 2024Jan 04, 2024166.00
 BPJan 05, 2024Jan 05, 2024161.00
 BPJan 06, 2024Jan 06, 2024160.00
 BPJan 07, 2024Jan 07, 2024138.00
 BPJan 08, 2024Jan 10, 2024130.00
 BPJan 11, 2024Jan 11, 2024186.00
 BPJan 12, 2024Jan 12, 2024207.00
 BPJan 13, 2024Jan 13, 2024197.00
 BPJan 14, 2024Jan 14, 2024185.00
 BPJan 15, 2024Jan 15, 2024175.00
 BPJan 16, 2024Jan 16, 2024146.00
 BPJan 17, 2024Jan 17, 2024154.00
 BPJan 18, 2024Jan 18, 2024158.00
 BPJan 19, 2024Jan 19, 2024175.00
 BPJan 20, 2024Jan 20, 2024177.00
 BPJan 21, 2024Jan 21, 2024162.00
 BPJan 22, 2024Jan 22, 2024161.00
 BPJan 23, 2024Jan 23, 2024148.00
 BPJan 24, 2024Jan 24, 2024156.00
 BPJan 25, 2024Jan 25, 2024170.00
 BPJan 26, 2024Jan 26, 2024188.00
 BPJan 27, 2024Jan 27, 2024194.00
 BPJan 28, 2024Jan 28, 2024174.00
 BPJan 29, 2024Jan 29, 2024162.00
 BPJan 30, 2024Jan 30, 2024156.00
 BPJan 31, 2024Jan 31, 2024163.00
 BPFeb 01, 2024Feb 01, 2024179.00
 BPFeb 02, 2024Feb 02, 2024217.00
 BPFeb 03, 2024Feb 03, 2024223.00
 BPFeb 04, 2024Feb 04, 2024206.00
 BPFeb 05, 2024Feb 05, 2024170.00
 BPFeb 06, 2024Feb 06, 2024165.00
 BPFeb 07, 2024Feb 07, 2024173.00
 BPFeb 08, 2024Feb 08, 2024183.00
 BPFeb 09, 2024Feb 09, 2024200.00
 BPFeb 10, 2024Feb 10, 2024205.00
 BPFeb 11, 2024Feb 11, 2024193.00
 BPFeb 12, 2024Feb 12, 2024183.00
 BPFeb 13, 2024Feb 13, 2024177.00
 BPFeb 14, 2024Feb 14, 2024187.00
 BPFeb 15, 2024Feb 15, 2024223.00
 BPFeb 16, 2024Feb 16, 2024260.00
 BPFeb 17, 2024Feb 17, 2024268.00
 BPFeb 18, 2024Feb 18, 2024243.00
 BPFeb 19, 2024Feb 19, 2024223.00
 BPFeb 20, 2024Feb 20, 2024186.00
 BPFeb 21, 2024Feb 21, 2024196.00
 BPFeb 22, 2024Feb 22, 2024202.00
 BPFeb 23, 2024Feb 23, 2024220.00
 BPFeb 24, 2024Feb 24, 2024225.00
 BPFeb 25, 2024Feb 25, 2024210.00
 BPFeb 26, 2024Feb 26, 2024201.00
 BPFeb 27, 2024Feb 27, 2024190.00
 BPFeb 28, 2024Feb 28, 2024198.00
 BPFeb 29, 2024Feb 29, 2024205.00
 BPMar 01, 2024Mar 01, 2024221.00
 BPMar 02, 2024Mar 02, 2024226.00
 BPMar 03, 2024Mar 03, 2024209.00
 BPMar 04, 2024Mar 04, 2024202.00
 BPMar 05, 2024Mar 05, 2024190.00
 BPMar 06, 2024Mar 06, 2024196.00
 BPMar 07, 2024Mar 07, 2024207.00
 BPMar 08, 2024Mar 08, 2024271.00
 BPMar 09, 2024Mar 09, 2024276.00
 BPMar 10, 2024Mar 10, 2024260.00
 BPMar 11, 2024Mar 11, 2024255.00
 BPMar 12, 2024Mar 12, 2024244.00
 BPMar 13, 2024Mar 13, 2024249.00
 BPMar 14, 2024Mar 14, 2024260.00
 BPMar 15, 2024Mar 15, 2024274.00
 BPMar 16, 2024Mar 16, 2024276.00
 BPMar 17, 2024Mar 17, 2024258.00
 BPMar 18, 2024Mar 18, 2024252.00
 BPMar 19, 2024Mar 19, 2024240.00
 BPMar 20, 2024Mar 20, 2024243.00
 BPMar 21, 2024Mar 21, 2024254.00
 BPMar 22, 2024Mar 23, 2024266.00
 BPMar 24, 2024Mar 24, 2024250.00
 BPMar 25, 2024Mar 25, 2024242.00
 BPMar 26, 2024Mar 26, 2024232.00
 BPMar 27, 2024Mar 27, 2024237.00
 BPMar 28, 2024Mar 28, 2024286.00
 BPMar 29, 2024Mar 29, 2024297.00
 BPMar 30, 2024Mar 30, 2024295.00
 BPMar 31, 2024Mar 31, 2024278.00
 BPApr 01, 2024Apr 01, 2024272.00
 BPApr 02, 2024Apr 02, 2024180.00
 BPApr 03, 2024Apr 03, 2024187.00
 BPApr 04, 2024Apr 04, 2024198.00
 BPApr 05, 2024Apr 05, 2024202.00
 BPApr 06, 2024Apr 06, 2024199.00
 BPApr 07, 2024Apr 07, 2024180.00
 BPApr 08, 2024Apr 09, 2024165.00
 BPApr 10, 2024Apr 10, 2024174.00
 BPApr 11, 2024Apr 11, 2024185.00
 BPApr 12, 2024Apr 12, 2024189.00
 BPApr 13, 2024Apr 13, 2024185.00
 BPApr 14, 2024Apr 14, 2024160.00
 BPApr 15, 2024Apr 15, 2024151.00
 BPApr 16, 2024Apr 16, 2024147.00
 BPApr 17, 2024Apr 17, 2024167.00
 BPApr 18, 2024Apr 18, 2024184.00
 BPApr 19, 2024Apr 19, 2024199.00
 BPApr 20, 2024Apr 20, 2024185.00
 BPApr 21, 2024Apr 21, 2024166.00
 BPApr 22, 2024Apr 22, 2024147.00
 BPApr 23, 2024Apr 23, 2024143.00
 BPApr 24, 2024Apr 24, 2024154.00
 BPApr 25, 2024Apr 25, 2024176.00
 BPApr 26, 2024Apr 26, 2024201.00
 BPApr 27, 2024Apr 27, 2024190.00
 BPApr 28, 2024Apr 28, 2024162.00
 BPApr 29, 2024May 01, 2024143.00
 BPMay 02, 2024May 02, 2024145.00
 BPMay 03, 2024May 03, 2024176.00
 BPMay 04, 2024May 04, 2024168.00
 BPMay 05, 2024May 09, 2024143.00
 BPMay 10, 2024May 10, 2024161.00
 BPMay 11, 2024May 11, 2024157.00
 BPMay 12, 2024May 16, 2024143.00
 BPMay 17, 2024May 17, 2024149.00
 BPMay 18, 2024May 18, 2024151.00
 BPMay 19, 2024May 23, 2024143.00
 BPMay 24, 2024May 24, 2024180.00
 BPMay 25, 2024May 25, 2024219.00
 BPMay 26, 2024May 26, 2024199.00
 BPMay 27, 2024May 27, 2024150.00
 BPMay 28, 2024May 30, 2024143.00
 BPMay 31, 2024May 31, 2024161.00
 BPJun 01, 2024Jun 01, 2024165.00
 BPJun 02, 2024Jun 02, 2024149.00
 BPJun 03, 2024Jun 05, 2024143.00
 BPJun 06, 2024Jun 06, 2024145.00
 BPJun 07, 2024Jun 07, 2024166.00
 BPJun 08, 2024Jun 08, 2024165.00
 BPJun 09, 2024Jun 09, 2024150.00
 BPJun 10, 2024Jun 12, 2024143.00
 BPJun 13, 2024Jun 13, 2024157.00
 BPJun 14, 2024Jun 14, 2024179.00
 BPJun 15, 2024Jun 15, 2024182.00
 BPJun 16, 2024Jun 16, 2024161.00
 BPJun 17, 2024Jun 17, 2024152.00
 BPJun 18, 2024Jun 18, 2024153.00
 BPJun 19, 2024Jun 19, 2024161.00
 BPJun 20, 2024Jun 20, 2024178.00
 BPJun 21, 2024Jun 21, 2024184.00
 BPJun 22, 2024Jun 22, 2024187.00
 BPJun 23, 2024Jun 23, 2024163.00
 BPJun 24, 2024Jun 24, 2024156.00
 BPJun 25, 2024Jun 25, 2024146.00
 BPJun 26, 2024Jun 26, 2024166.00
 BPJun 27, 2024Jun 27, 2024181.00
 BPJun 28, 2024Jun 28, 2024200.00
 BPJun 29, 2024Jun 29, 2024231.00
 BPJun 30, 2024Jun 30, 2024207.00
 BPJul 01, 2024Jul 01, 2024205.00
 BPJul 02, 2024Jul 02, 2024197.00
 BPJul 03, 2024Jul 03, 2024207.00
 BPJul 04, 2024Jul 04, 2024221.00
 BPJul 05, 2024Jul 05, 2024232.00
 BPJul 06, 2024Jul 06, 2024235.00
 BPJul 07, 2024Jul 07, 2024212.00
 BPJul 08, 2024Jul 08, 2024184.00
 BPJul 09, 2024Jul 09, 2024174.00
 BPJul 10, 2024Jul 10, 2024183.00
 BPJul 11, 2024Jul 11, 2024197.00
 BPJul 12, 2024Jul 12, 2024206.00
 BPJul 13, 2024Jul 13, 2024209.00
 BPJul 14, 2024Jul 14, 2024186.00
 BPJul 15, 2024Jul 15, 2024187.00
 BPJul 16, 2024Jul 16, 2024177.00
 BPJul 17, 2024Jul 17, 2024185.00
 BPJul 18, 2024Jul 18, 2024202.00
 BPJul 19, 2024Jul 19, 2024210.00
 BPJul 20, 2024Jul 20, 2024214.00
 BPJul 21, 2024Jul 22, 2024193.00
 BPJul 23, 2024Jul 23, 2024179.00
 BPJul 24, 2024Jul 24, 2024185.00
 BPJul 25, 2024Jul 25, 2024206.00
 BPJul 26, 2024Jul 26, 2024217.00
 BPJul 27, 2024Jul 27, 2024223.00
 BPJul 28, 2024Jul 28, 2024199.00
 BPJul 29, 2024Jul 29, 2024196.00
 BPJul 30, 2024Jul 30, 2024183.00
 BPJul 31, 2024Jul 31, 2024189.00
 BPAug 01, 2024Aug 01, 2024205.00
 BPAug 02, 2024Aug 02, 2024217.00
 BPAug 03, 2024Aug 03, 2024222.00
 BPAug 04, 2024Aug 04, 2024194.00
 BPAug 05, 2024Aug 05, 2024186.00
 BPAug 06, 2024Aug 06, 2024174.00
 BPAug 07, 2024Aug 07, 2024177.00
 BPAug 08, 2024Aug 08, 2024189.00
 BPAug 09, 2024Aug 09, 2024201.00
 BPAug 10, 2024Aug 10, 2024202.00
 BPAug 11, 2024Aug 11, 2024174.00
 BPAug 12, 2024Aug 12, 2024161.00
 BPAug 13, 2024Aug 13, 2024151.00
 BPAug 14, 2024Aug 14, 2024154.00
 BPAug 15, 2024Aug 15, 2024168.00
 BPAug 16, 2024Aug 16, 2024182.00
 BPAug 17, 2024Aug 17, 2024184.00
 BPAug 18, 2024Aug 18, 2024161.00
 BPAug 19, 2024Aug 19, 2024151.00
 BPAug 20, 2024Aug 21, 2024150.00
 BPAug 22, 2024Aug 22, 2024151.00
 BPAug 23, 2024Aug 24, 2024164.00
 BPAug 25, 2024Aug 29, 2024150.00
 BPAug 30, 2024Aug 30, 2024167.00
 BPAug 31, 2024Aug 31, 2024168.00
 BPSep 01, 2024Sep 06, 2024150.00
 BPSep 07, 2024Sep 07, 2024205.00
 BPSep 08, 2024Sep 08, 2024246.00
 BPSep 09, 2024Sep 28, 2024150.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Amanda

Review Date: Sep 20, 2022
Star Rating:
The house exceeded my expectations, it looks absolutely like in the photos, I had such an amazing time , the game room was such a great touch, everything was spotless, I love that there was all types of utensils and everything that would feel like home away from home. Stores were about 5 minutes away so convenient. I would definitely come again and recommend it
Reviewer Name: Alfred

Review Date: Sep 08, 2022
Star Rating:
Property Manager Shawna was a pleasure to work with. She was prompt to return messages and answer calls and always did so with kindness and knowledge. Property Vader Villa not only connected with the Star Wars fan in me, it provided a comfortable and warm place for our family to enjoy each other's company. We loved our stay in the vacation home in a galaxy far, far away.
Reviewer Name: Kimberly

Review Date: Sep 04, 2022
Star Rating:
Property Manager Shawna is amazing. She's also so prompt to respond and pleasant to deal with. It takes a ton of stress of It if vacation planning when someone like Shawna is on your side. Property Love it! Thanks for having us again! Well definitely be back.
Reviewer Name: Carol

Review Date: Apr 17, 2022
Star Rating:
Property Manager Shawna was very responsive and helpful! Property We loved Vader Villa! It had everything we needed and was super clean. We would love to stay again!
Reviewer Name: Cindy

Review Date: Feb 27, 2022
Star Rating:
Management was very helpful in all of our questions and made it super easy for our arriva
Reviewer Name: Jamie

Review Date: Feb 26, 2022
Star Rating:
Property Manager Shawna was very efficient and helpful. Property This was our second time in a year and a half staying at this property (last time it was under different management). We originally chose it due to the Star Wars theme and loved it so much we came back. It met our needs perfectly with 4 bedrooms and 3 bathrooms. Loved the new addition of the air hockey and pool table in the garage. Can't wait to come back again!
Reviewer Name: Keyshia

Review Date: Dec 12, 2021
Star Rating:
Property Manager Shawna was absolutely phenomenal to work with. From beginning to end she was a big help, as this was my very first time renting a house. Property Everything was excellent
Reviewer Name: Deborah

Review Date: Nov 23, 2021
Star Rating:
Property Manager Miranda was great. She would respond right away. Very helpful. Property The property was clean. The only complaint would be that some of the outside cushions were moldy. But overall a beautiful home.
Reviewer Name: Wilson

Review Date: Aug 14, 2021
Star Rating:
Property Manager Very respectful and nice Property Very clean and beautiful
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software