|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
NEW Beautiful Large Pool Home Near Disney/Legoland
NEW Beautiful Large Pool Home Near Disney/LegolandLooking to get away with the family for a quiet, tranquil home away from home experience? Introducing this brand new vacation home located in the peaceful Southern Dunes Golf & Country Club Resort (conveniently situated on a corner with neighbors only on one side). Featuring 7 bedrooms (2 themed children's suites), 4.5 bathrooms, 2 living rooms, 2 dining areas, located on a corner with a spacious patio, overhang, pool, game room and more!
Step through the front door and you’re greeted by lush and inviting tropical tones of blues, greens, and pops of purple in the airy, open concept front living room and dining area. The living room provides comfortable seating, while there is seating for 8 at the stylish formal dining table. Make your way a bit further and you’ve arrived in the open concept back living room and kitchen area featuring generous natural light, sweeping high ceilings, a large kitchen with an abundance of cabinet and prep space, seating for 4 at the breakfast bar and an inviting living room area with lounge seating and views of the large patio from the extra wide patio doors.
Slide the patio door open, and you’re enveloped by the lovely private patio for all to enjoy! The private linai screened in patio boasts an overhang enabling guests to enjoy the Floridian heat/weather rain or shine, a pool, a dining table with seating for 8, poolside loungers, and more!
There is one bedroom on the first floor which is a key feature for any guests who cannot climb the stairs, as everything needed can be found on the first level. The first floor master king suite features views of the private patio, a full en-suite bathroom complete with double vanities, a shower, soaking tub and private toilet quarters.
The remaining 6 bedrooms are located on the second floor. The game room is the perfect place to get a friendly competition of pool/billiards, air hockey, darts or video games going! There is a laundry nook just outside the game room for your laundering needs and use.
All bedroom suites are appointed with: a tv, a nightstand, bedside lamp, bed linens, pillows, blinds and art.
All 4 full bathrooms are equipped with towels, 1 toilet paper roll, 1 garbage bag in the bin & 1 mini toiletry set.
We provide a starter kit of cleaning supplies meant to help get you through the first day or two of your stay. Once you’ve run out, you are responsible for purchasing more. The starter kit includes: 1 paper towel roll in the kitchen, 1 trash bag in the bin, 1 sponge, 1 mini dish soap, 1 dishwashing tab and 1 laundry pod.
BEDROOM DETAILS: FIRST FLOOR: Master King Suite with full en-suite bathroom, shower & soaking tub
SECOND FLOOR: Master KING Suite with full en-suite bathroom, shower & tub combo
SECOND FLOOR: QUEEN Suite*
SECOND FLOOR: QUEEN Suite*
SECOND FLOOR: QUEEN Bed Suite*
SECOND FLOOR: 2 Twin Bed Suite*
SECOND FLOOR: 2 Twin Bed Suite*
*Shares access to 2 full bathrooms in the hallway each complete with a shower/tub combo
If you’re looking for a tranquil and quiet getaway in a beautiful resort-like home, for some family fun look no further! If you have any questions do not hesitate to ask- we look forward to hosting you!
For all reservations, we do require a signed rental agreement, & a copy of photo ID. You must be 25 yrs of age or older.
Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge.
Pool/spa heat is additional $35 a day w/ a 3 consecutive day minimum. $30 a day if booking is 28 days or more.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($250) FOR STAYS OVER 2 WEEKS.*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 30, 2023 | Oct 27, 2023 | 190.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 192.00 |
| BP | Oct 29, 2023 | Nov 03, 2023 | 190.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 197.00 |
| BP | Nov 05, 2023 | Nov 17, 2023 | 190.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 191.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 190.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 203.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 193.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 238.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 248.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 262.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 279.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 228.00 |
| BP | Nov 27, 2023 | Dec 01, 2023 | 190.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 197.00 |
| BP | Dec 03, 2023 | Dec 06, 2023 | 190.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 205.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 266.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 282.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 253.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 196.00 |
| BP | Dec 12, 2023 | Dec 18, 2023 | 190.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 210.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 338.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 353.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 336.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 358.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 377.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 379.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 393.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 406.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 415.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 406.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 428.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 366.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 343.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 354.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 352.00 |
| BP | Jan 04, 2024 | Jan 05, 2024 | 195.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 200.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 196.00 |
| BP | Jan 08, 2024 | Jan 09, 2024 | 190.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 214.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 252.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 270.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 277.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 270.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 252.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 211.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 213.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 218.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 233.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 235.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 226.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 213.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 210.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 207.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 220.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 235.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 239.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 226.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 223.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 228.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 226.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 242.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 261.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 266.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 255.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 257.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 265.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 261.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 274.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 289.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 287.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 273.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 277.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 279.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 276.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 313.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 328.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 323.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 313.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 317.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 324.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 394.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 397.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 385.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 374.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 349.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 285.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 279.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 270.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 271.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 285.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 291.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 272.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 289.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 286.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 289.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 299.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 280.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 290.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 273.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 275.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 272.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 278.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 280.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 288.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 295.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 281.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 279.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 275.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 277.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 275.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 283.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 278.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 263.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 253.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 251.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 262.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 288.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 277.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 273.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 278.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 261.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 227.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 231.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 240.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 259.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 243.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 228.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 221.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 223.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 227.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 241.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 255.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 254.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 230.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 211.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 207.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 241.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 259.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 273.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 272.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 241.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 221.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 209.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 221.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 240.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 256.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 277.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 249.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 235.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 209.00 |
| BP | May 01, 2024 | May 01, 2024 | 213.00 |
| BP | May 02, 2024 | May 02, 2024 | 232.00 |
| BP | May 03, 2024 | May 03, 2024 | 255.00 |
| BP | May 04, 2024 | May 04, 2024 | 253.00 |
| BP | May 05, 2024 | May 05, 2024 | 219.00 |
| BP | May 06, 2024 | May 08, 2024 | 209.00 |
| BP | May 09, 2024 | May 09, 2024 | 211.00 |
| BP | May 10, 2024 | May 10, 2024 | 241.00 |
| BP | May 11, 2024 | May 11, 2024 | 242.00 |
| BP | May 12, 2024 | May 12, 2024 | 210.00 |
| BP | May 13, 2024 | May 15, 2024 | 209.00 |
| BP | May 16, 2024 | May 16, 2024 | 215.00 |
| BP | May 17, 2024 | May 17, 2024 | 248.00 |
| BP | May 18, 2024 | May 18, 2024 | 254.00 |
| BP | May 19, 2024 | May 19, 2024 | 220.00 |
| BP | May 20, 2024 | May 22, 2024 | 209.00 |
| BP | May 23, 2024 | May 23, 2024 | 228.00 |
| BP | May 24, 2024 | May 24, 2024 | 319.00 |
| BP | May 25, 2024 | May 25, 2024 | 327.00 |
| BP | May 26, 2024 | May 26, 2024 | 293.00 |
| BP | May 27, 2024 | May 27, 2024 | 281.00 |
| BP | May 28, 2024 | May 28, 2024 | 212.00 |
| BP | May 29, 2024 | May 29, 2024 | 215.00 |
| BP | May 30, 2024 | May 30, 2024 | 229.00 |
| BP | May 31, 2024 | May 31, 2024 | 251.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 255.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 223.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 216.00 |
| BP | Jun 04, 2024 | Jun 05, 2024 | 209.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 221.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 240.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 248.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 223.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 226.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 221.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 222.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 233.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 248.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 252.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 235.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 238.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 243.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 245.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 253.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 254.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 255.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 244.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 243.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 255.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 283.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 282.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 306.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 325.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 302.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 292.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 297.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 288.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 296.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 313.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 306.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 296.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 251.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 253.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 255.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 270.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 288.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 285.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 274.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 261.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 263.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 265.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 281.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 294.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 291.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 271.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 260.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 255.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 258.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 274.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 292.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 291.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 269.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 263.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 259.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 262.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 276.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 292.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 328.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 315.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 305.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 307.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 299.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 304.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 324.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 308.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 265.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 276.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 247.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 261.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 246.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 255.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 258.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 239.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 231.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 221.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 220.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 222.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 232.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 238.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 220.00 |
| BP | Aug 26, 2024 | Aug 29, 2024 | 219.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 275.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 283.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 267.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 256.00 |
| BP | Sep 03, 2024 | Sep 13, 2024 | 219.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 229.00 |
| BP | Sep 15, 2024 | Sep 19, 2024 | 219.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 237.00 |
| BP | Sep 21, 2024 | Sep 28, 2024 | 219.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|