Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$130 / Per Night

4 BR Villa w/ South Facing Pool in Providence

Situated on the highly recommended community of Providence Golf and Country Club, an exclusive gated development in Davenport is this 4 bedroom villa that would a make great base for your Orlando adventures. With a game room containing air hockey and foosball table, a south-facing pool deck with private pool, great privacy to the sides and conservation views to the rear and a nice open-plan layout, this villa is a great choice for your holiday home. Disney World theme parks are 20-25 minutes away, SeaWorld and Discovery Cove are 25-30 minutes away and Universal Resorts, including Volcano Bay and The Wizarding World of Harry Potter are a 30-35 minute car drive from here. A wide range of restaurants and fast food options can be found at Champions Gate Village which is just a few minutes drive away along the Ronald Reagan Parkway. Guests staying in Providence have access to all resort facilities during their stay including 2 heated swimming pools, one with a water slide, a modern gym, tennis courts and a children’s play area with swings and slides. Living Accommodation: On entering the villa you will be amazed at the open-plan design, allowing the whole family to be able to relax together away from the hustle and bustle of normal everyday living. The lounge is filled with lots of natural light and has been furnished with a modern corner sofa and additional armchairs. The patio door from here leads directly out to the south-facing pool deck so you wander in and out as often as you please to soak up the glorious Florida sunshine. Next to the lounge is the kitchen, equipped with all the appliances, utensils and gadgets you might require and a breakfast bar with 2 stools for quick snacks and drinks. Between the kitchen and windows overlooking the pool is a dining table, a great place for meals or evenings together playing board games. Bedrooms: The Main bedroom is on the right of the lounge and has a King-size bed, door to the pool deck and an en-suite bathroom that also has a door leading outside to the pool area. Bedroom 2 is at the front of the villa and has a Queen-size bed and en-suite bathroom. To the right of the kitchen is a small corridor where Bedrooms 3 and 4 are located, these are Twin-bedded rooms, furnished and decorated in a style to suit all guests. Each bedroom in this villa has its own flat screen TV so there is no need for anybody to miss out on watching their favorite TV show. Entertainment: If you need to escape the hot Florida sun, head to the games room and play a few games of air hockey and table football together, although we can’t guarantee it won’t be any cooler in here if you build up a sweat. Further community facilities can be found nearby, including 2 swimming pools, a well-equipped gym, play area with swings and slides and outdoor tennis courts. Outdoor Living: After busy days exploring Florida, come back home to your villa and enjoy some rest and relaxation out on the south-facing pool deck. With your very own swimming pool, privacy on both sides and conservation views to the rear, this is a great place to sit and enjoy a cold drink as you recharge your batteries. There is direct access to the en-suite bathroom of the Main bedroom from the pool deck. Pool heat is $35 a night w/ a 3 night minimum. Pool Safety: This property has a Pool Safety Fence. -You must be 25 yrs of age to rent -We require a signed rental agreement & copy of photo ID -We do not rent to locals

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible
Davenport
Davenport
Private Pool
PrivatePool
Communal Pool
CommunalPool

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 02, 2023Dec 20, 2023130.00
 BPDec 21, 2023Dec 21, 2023145.00
 BPDec 22, 2023Jan 02, 2024225.00
[Collapse]2024
 BPJan 03, 2024Jan 03, 2024143.00
 BPJan 04, 2024Jan 05, 2024156.00
 BPJan 06, 2024Jan 06, 2024164.00
 BPJan 07, 2024Jan 07, 2024141.00
 BPJan 08, 2024Jan 10, 2024130.00
 BPJan 11, 2024Jan 11, 2024160.00
 BPJan 12, 2024Jan 12, 2024174.00
 BPJan 13, 2024Jan 13, 2024177.00
 BPJan 14, 2024Jan 14, 2024158.00
 BPJan 15, 2024Jan 15, 2024136.00
 BPJan 16, 2024Jan 17, 2024130.00
 BPJan 18, 2024Jan 18, 2024133.00
 BPJan 19, 2024Jan 19, 2024143.00
 BPJan 20, 2024Jan 20, 2024144.00
 BPJan 21, 2024Jan 21, 2024130.00
 BPJan 22, 2024Jan 22, 2024133.00
 BPJan 23, 2024Jan 24, 2024130.00
 BPJan 25, 2024Jan 25, 2024149.00
 BPJan 26, 2024Jan 26, 2024162.00
 BPJan 27, 2024Jan 27, 2024165.00
 BPJan 28, 2024Jan 28, 2024152.00
 BPJan 29, 2024Jan 29, 2024142.00
 BPJan 30, 2024Jan 30, 2024139.00
 BPJan 31, 2024Jan 31, 2024147.00
 BPFeb 01, 2024Feb 01, 2024166.00
 BPFeb 02, 2024Feb 02, 2024185.00
 BPFeb 03, 2024Feb 03, 2024189.00
 BPFeb 04, 2024Feb 04, 2024177.00
 BPFeb 05, 2024Feb 05, 2024163.00
 BPFeb 06, 2024Feb 06, 2024157.00
 BPFeb 07, 2024Feb 07, 2024166.00
 BPFeb 08, 2024Feb 08, 2024179.00
 BPFeb 09, 2024Feb 09, 2024196.00
 BPFeb 10, 2024Feb 10, 2024200.00
 BPFeb 11, 2024Feb 11, 2024187.00
 BPFeb 12, 2024Feb 12, 2024179.00
 BPFeb 13, 2024Feb 13, 2024172.00
 BPFeb 14, 2024Feb 14, 2024183.00
 BPFeb 15, 2024Feb 15, 2024206.00
 BPFeb 16, 2024Feb 16, 2024230.00
 BPFeb 17, 2024Feb 17, 2024251.00
 BPFeb 18, 2024Feb 18, 2024228.00
 BPFeb 19, 2024Feb 19, 2024215.00
 BPFeb 20, 2024Feb 20, 2024206.00
 BPFeb 21, 2024Feb 21, 2024213.00
 BPFeb 22, 2024Feb 22, 2024221.00
 BPFeb 23, 2024Feb 23, 2024210.00
 BPFeb 24, 2024Feb 24, 2024218.00
 BPFeb 25, 2024Feb 25, 2024197.00
 BPFeb 26, 2024Feb 26, 2024187.00
 BPFeb 27, 2024Feb 27, 2024180.00
 BPFeb 28, 2024Feb 28, 2024182.00
 BPFeb 29, 2024Feb 29, 2024171.00
 BPMar 01, 2024Mar 01, 2024209.00
 BPMar 02, 2024Mar 02, 2024214.00
 BPMar 03, 2024Mar 03, 2024194.00
 BPMar 04, 2024Mar 04, 2024182.00
 BPMar 05, 2024Mar 05, 2024175.00
 BPMar 06, 2024Mar 06, 2024179.00
 BPMar 07, 2024Mar 07, 2024190.00
 BPMar 08, 2024Mar 08, 2024254.00
 BPMar 09, 2024Mar 09, 2024259.00
 BPMar 10, 2024Mar 10, 2024241.00
 BPMar 11, 2024Mar 11, 2024239.00
 BPMar 12, 2024Mar 12, 2024231.00
 BPMar 13, 2024Mar 13, 2024237.00
 BPMar 14, 2024Mar 14, 2024246.00
 BPMar 15, 2024Mar 15, 2024258.00
 BPMar 16, 2024Mar 16, 2024261.00
 BPMar 17, 2024Mar 18, 2024239.00
 BPMar 19, 2024Mar 19, 2024226.00
 BPMar 20, 2024Mar 20, 2024234.00
 BPMar 21, 2024Mar 21, 2024241.00
 BPMar 22, 2024Mar 22, 2024254.00
 BPMar 23, 2024Mar 23, 2024252.00
 BPMar 24, 2024Mar 24, 2024232.00
 BPMar 25, 2024Mar 25, 2024237.00
 BPMar 26, 2024Mar 26, 2024223.00
 BPMar 27, 2024Mar 27, 2024234.00
 BPMar 28, 2024Mar 28, 2024280.00
 BPMar 29, 2024Mar 29, 2024289.00
 BPMar 30, 2024Mar 30, 2024287.00
 BPMar 31, 2024Mar 31, 2024266.00
 BPApr 01, 2024Apr 01, 2024274.00
 BPApr 02, 2024Apr 02, 2024175.00
 BPApr 03, 2024Apr 03, 2024188.00
 BPApr 04, 2024Apr 04, 2024179.00
 BPApr 05, 2024Apr 05, 2024189.00
 BPApr 06, 2024Apr 06, 2024191.00
 BPApr 07, 2024Apr 07, 2024169.00
 BPApr 08, 2024Apr 08, 2024173.00
 BPApr 09, 2024Apr 09, 2024167.00
 BPApr 10, 2024Apr 10, 2024176.00
 BPApr 11, 2024Apr 11, 2024167.00
 BPApr 12, 2024Apr 12, 2024160.00
 BPApr 13, 2024Apr 13, 2024156.00
 BPApr 14, 2024Apr 14, 2024146.00
 BPApr 15, 2024Apr 15, 2024141.00
 BPApr 16, 2024Apr 16, 2024140.00
 BPApr 17, 2024Apr 17, 2024148.00
 BPApr 18, 2024Apr 18, 2024161.00
 BPApr 19, 2024Apr 19, 2024198.00
 BPApr 20, 2024Apr 20, 2024159.00
 BPApr 21, 2024Apr 21, 2024163.00
 BPApr 22, 2024Apr 22, 2024156.00
 BPApr 23, 2024Apr 23, 2024158.00
 BPApr 24, 2024Apr 24, 2024177.00
 BPApr 25, 2024Apr 25, 2024196.00
 BPApr 26, 2024Apr 26, 2024209.00
 BPApr 27, 2024Apr 27, 2024197.00
 BPApr 28, 2024Apr 28, 2024178.00
 BPApr 29, 2024Apr 29, 2024152.00
 BPApr 30, 2024Apr 30, 2024137.00
 BPMay 01, 2024May 01, 2024130.00
 BPMay 02, 2024May 02, 2024134.00
 BPMay 03, 2024May 03, 2024160.00
 BPMay 04, 2024May 04, 2024146.00
 BPMay 05, 2024May 09, 2024130.00
 BPMay 10, 2024May 10, 2024151.00
 BPMay 11, 2024May 11, 2024140.00
 BPMay 12, 2024May 16, 2024130.00
 BPMay 17, 2024May 17, 2024141.00
 BPMay 18, 2024May 18, 2024134.00
 BPMay 19, 2024May 23, 2024130.00
 BPMay 24, 2024May 24, 2024167.00
 BPMay 25, 2024May 25, 2024198.00
 BPMay 26, 2024May 26, 2024186.00
 BPMay 27, 2024May 27, 2024139.00
 BPMay 28, 2024May 30, 2024130.00
 BPMay 31, 2024Jun 01, 2024147.00
 BPJun 02, 2024Jun 02, 2024138.00
 BPJun 03, 2024Jun 05, 2024130.00
 BPJun 06, 2024Jun 06, 2024134.00
 BPJun 07, 2024Jun 07, 2024152.00
 BPJun 08, 2024Jun 08, 2024154.00
 BPJun 09, 2024Jun 09, 2024144.00
 BPJun 10, 2024Jun 12, 2024130.00
 BPJun 13, 2024Jun 13, 2024149.00
 BPJun 14, 2024Jun 14, 2024169.00
 BPJun 15, 2024Jun 15, 2024170.00
 BPJun 16, 2024Jun 16, 2024157.00
 BPJun 17, 2024Jun 17, 2024144.00
 BPJun 18, 2024Jun 18, 2024150.00
 BPJun 19, 2024Jun 19, 2024172.00
 BPJun 20, 2024Jun 20, 2024191.00
 BPJun 21, 2024Jun 21, 2024196.00
 BPJun 22, 2024Jun 22, 2024201.00
 BPJun 23, 2024Jun 23, 2024185.00
 BPJun 24, 2024Jun 24, 2024176.00
 BPJun 25, 2024Jun 25, 2024171.00
 BPJun 26, 2024Jun 26, 2024178.00
 BPJun 27, 2024Jun 27, 2024195.00
 BPJun 28, 2024Jun 28, 2024211.00
 BPJun 29, 2024Jun 29, 2024241.00
 BPJun 30, 2024Jun 30, 2024227.00
 BPJul 01, 2024Jul 01, 2024221.00
 BPJul 02, 2024Jul 02, 2024218.00
 BPJul 03, 2024Jul 03, 2024221.00
 BPJul 04, 2024Jul 04, 2024234.00
 BPJul 05, 2024Jul 05, 2024243.00
 BPJul 06, 2024Jul 06, 2024244.00
 BPJul 07, 2024Jul 07, 2024229.00
 BPJul 08, 2024Jul 08, 2024198.00
 BPJul 09, 2024Jul 09, 2024193.00
 BPJul 10, 2024Jul 10, 2024194.00
 BPJul 11, 2024Jul 11, 2024205.00
 BPJul 12, 2024Jul 12, 2024215.00
 BPJul 13, 2024Jul 13, 2024217.00
 BPJul 14, 2024Jul 14, 2024200.00
 BPJul 15, 2024Jul 15, 2024199.00
 BPJul 16, 2024Jul 16, 2024191.00
 BPJul 17, 2024Jul 17, 2024195.00
 BPJul 18, 2024Jul 18, 2024207.00
 BPJul 19, 2024Jul 19, 2024220.00
 BPJul 20, 2024Jul 20, 2024222.00
 BPJul 21, 2024Jul 21, 2024205.00
 BPJul 22, 2024Jul 22, 2024202.00
 BPJul 23, 2024Jul 23, 2024194.00
 BPJul 24, 2024Jul 24, 2024196.00
 BPJul 25, 2024Jul 25, 2024210.00
 BPJul 26, 2024Jul 26, 2024226.00
 BPJul 27, 2024Jul 27, 2024229.00
 BPJul 28, 2024Jul 28, 2024209.00
 BPJul 29, 2024Jul 29, 2024205.00
 BPJul 30, 2024Jul 30, 2024191.00
 BPJul 31, 2024Jul 31, 2024195.00
 BPAug 01, 2024Aug 01, 2024207.00
 BPAug 02, 2024Aug 02, 2024219.00
 BPAug 03, 2024Aug 03, 2024221.00
 BPAug 04, 2024Aug 04, 2024198.00
 BPAug 05, 2024Aug 05, 2024190.00
 BPAug 06, 2024Aug 06, 2024179.00
 BPAug 07, 2024Aug 07, 2024182.00
 BPAug 08, 2024Aug 08, 2024191.00
 BPAug 09, 2024Aug 10, 2024198.00
 BPAug 11, 2024Aug 11, 2024175.00
 BPAug 12, 2024Aug 12, 2024163.00
 BPAug 13, 2024Aug 13, 2024154.00
 BPAug 14, 2024Aug 14, 2024156.00
 BPAug 15, 2024Aug 15, 2024171.00
 BPAug 16, 2024Aug 16, 2024176.00
 BPAug 17, 2024Aug 17, 2024177.00
 BPAug 18, 2024Aug 18, 2024160.00
 BPAug 19, 2024Aug 19, 2024150.00
 BPAug 20, 2024Aug 20, 2024143.00
 BPAug 21, 2024Aug 21, 2024144.00
 BPAug 22, 2024Aug 22, 2024158.00
 BPAug 23, 2024Aug 23, 2024164.00
 BPAug 24, 2024Aug 24, 2024162.00
 BPAug 25, 2024Aug 27, 2024143.00
 BPAug 28, 2024Aug 29, 2024150.00
 BPAug 30, 2024Aug 30, 2024177.00
 BPAug 31, 2024Aug 31, 2024179.00
 BPSep 01, 2024Sep 01, 2024154.00
 BPSep 02, 2024Sep 06, 2024150.00
 BPSep 07, 2024Sep 07, 2024214.00
 BPSep 08, 2024Sep 08, 2024254.00
 BPSep 09, 2024Oct 03, 2024150.00
 BPOct 04, 2024Oct 04, 2024154.00
 BPOct 05, 2024Oct 05, 2024162.00
 BPOct 06, 2024Oct 10, 2024150.00
 BPOct 11, 2024Oct 11, 2024170.00
 BPOct 12, 2024Oct 12, 2024179.00
 BPOct 13, 2024Oct 17, 2024150.00
 BPOct 18, 2024Oct 18, 2024167.00
 BPOct 19, 2024Oct 19, 2024171.00
 BPOct 20, 2024Oct 24, 2024150.00
 BPOct 25, 2024Oct 25, 2024164.00
 BPOct 26, 2024Oct 26, 2024168.00
 BPOct 27, 2024Oct 31, 2024150.00
 BPNov 01, 2024Nov 01, 2024160.00
 BPNov 02, 2024Nov 02, 2024164.00
 BPNov 03, 2024Nov 06, 2024150.00
 BPNov 07, 2024Nov 07, 2024152.00
 BPNov 08, 2024Nov 08, 2024253.00
 BPNov 09, 2024Nov 09, 2024262.00
 BPNov 10, 2024Nov 10, 2024220.00
 BPNov 11, 2024Nov 11, 2024202.00
 BPNov 12, 2024Nov 15, 2024150.00
 BPNov 16, 2024Nov 16, 2024171.00
 BPNov 17, 2024Nov 20, 2024150.00
 BPNov 21, 2024Nov 21, 2024160.00
 BPNov 22, 2024Nov 22, 2024182.00
 BPNov 23, 2024Nov 23, 2024231.00
 BPNov 24, 2024Nov 24, 2024171.00
 BPNov 25, 2024Nov 25, 2024160.00
 BPNov 26, 2024Nov 27, 2024150.00
 BPNov 28, 2024Nov 28, 2024178.00
 BPNov 29, 2024Nov 29, 2024202.00
 BPNov 30, 2024Nov 30, 2024239.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software